- |
International Tax and Public Finance | 3 |
- |
Japan and the World Economy | 3 |
- |
Climate Change Economics | 3 |
- |
Review of Development Economics | 3 |
- |
Review of Income and Wealth | 3 |
- |
Journal of Financial Econometrics | 3 |
- |
Scandinavian Journal of Economics | 3 |
- |
Journal of Human Resources | 3 |
- |
Journal of Law & Economics | 3 |
- |
Journal of Real Estate Research | 3 |
- |
Journal of Regulatory Economics | 3 |
- |
World Bank Economic Review | 3 |
- |
World Economy | 3 |
- |
Land Economics | 3 |
- |
Marine Resource Economics | 3 |
- |
Post-Communist Economies | 3 |
- |
Quantitative Finance | 3 |
- |
Defence and Peace Economics | 3 |
- |
Journal of Applied Econometrics | 3 |
- |
Journal of Behavioral and Experimental Economics | 3 |
- |
Journal of Behavioral Finance | 3 |
- |
Economic Development and Cultural Change | 3 |
- |
Economic Inquiry | 3 |
- |
Economics Letters | 3 |
- |
Economics of Innovation and New Technology | 3 |
- |
Economics of Transportation | 3 |
- |
Journal of Economic Policy Reform | 3 |
- |
Economic Systems Research | 3 |
- |
Economist-Netherlands | 3 |
- |
Education Finance and Policy | 3 |
- |
Empirica | 3 |
- |
Environment and Development Economics | 3 |
- |
Agricultural Economics-Zemedelska Ekonomika | 3 |
- |
American Economic Journal-Microeconomics | 3 |
- |
Explorations in Economic History | 3 |
- |
Amfiteatru Economic | 3 |
- |
Annals of Regional Science | 3 |
- |
International Economic Review | 3 |
- |
International Finance | 3 |
- |
International Journal of Industrial Organization | 3 |
- |
Review of Economics of the Household | 3 |
- |
Review of World Economics | 3 |
- |
Journal of Forecasting | 3 |
- |
Journal of Institutional Economics | 3 |
- |
Socio-Economic Review | 3 |
- |
Journal of Law Economics & Organization | 3 |
- |
Journal of Money Credit and Banking | 3 |
- |
Theoretical Economics | 3 |
- |
Journal of Risk and Insurance | 3 |
- |
Journal of Sports Economics | 3 |
- |
Journal of the Association of Environmental and Resource Economists | 3 |
- |
Mathematics and Financial Economics | 3 |
228 |
Journal of Benefit-Cost Analysis | 2 |
- |
Economica | 2 |
- |
Journal of Development Studies | 2 |
- |
Journal of Economic Education | 2 |
- |
Economics of Governance | 2 |
- |
Journal of Economic Interaction and Coordination | 2 |
- |
Economics & Politics | 2 |
- |
E & M Ekonomie A Management | 2 |
- |
American Journal of Health Economics | 2 |
- |
Fiscal Studies | 2 |
- |
Applied Economic Analysis | 2 |
- |
Asian Economic Policy Review | 2 |
- |
International Journal of Health Economics and Management | 2 |
- |
CESifo Economic Studies | 2 |
- |
Journal of African Economies | 2 |
- |
Contemporary Economic Policy | 2 |
- |
Real Estate Economics | 2 |
- |
Review of International Economics | 2 |
- |
Series-Journal of the Spanish Economic Association | 2 |
- |
South African Journal of Economic and Management Sciences | 2 |
- |
Southern Economic Journal | 2 |
- |
Journal of Public Economic Theory | 2 |
- |
Journal of the Asia Pacific Economy | 2 |
- |
Kyklos | 2 |
- |
Mathematical Social Sciences | 2 |
- |
Metroeconomica | 2 |
- |
Open Economies Review | 2 |
- |
Oxford Economic Papers-New Series | 2 |
- |
Prague Economic Papers | 2 |
- |
Eastern European Economics | 2 |
- |
Journal of Cultural Economy | 2 |
- |
Economics of Energy & Environmental Policy | 2 |
- |
Journal of Economic Issues | 2 |
- |
Journal of Economic Methodology | 2 |
- |
European Journal of Law and Economics | 2 |
- |
Applied Economics Letters | 2 |
- |
Asian Journal of Technology Innovation | 2 |
- |
Asia-Pacific Journal of Accounting & Economics | 2 |
- |
Australian Economic History Review | 2 |
- |
Bulletin of Indonesian Economic Studies | 2 |
- |
International Review of Economics Education | 2 |
- |
Canadian Journal of Economics-Revue Canadienne d'Economique | 2 |
- |
International Review of Law and Economics | 2 |
- |
Jahrbucher fuer Nationalokonomie und Statistik | 2 |
- |
Japanese Economic Review | 2 |
- |
Cliometrica | 2 |
- |
Computational Economics | 2 |
- |
Review of Derivatives Research | 2 |
- |
Review of Industrial Organization | 2 |
- |
Journal of Industrial Economics | 2 |
- |
Tijdschrift voor Economische en Sociale Geografie | 2 |
- |
Journal of Post Keynesian Economics | 2 |
- |
National Tax Journal | 2 |
- |
Oxford Bulletin of Economics and Statistics | 2 |
- |
Public Choice | 2 |
283 |
Econometric Reviews | 1 |
- |
Econometric Theory | 1 |
- |
Economic Computation and Economic Cybernetics Studies and Research | 1 |
- |
Journal of Competition Law & Economics | 1 |
- |
Economic History Review | 1 |
- |
Journal of Demographic Economics | 1 |
- |
Economic Policy | 1 |
- |
Economics of Transition and Institutional Change | 1 |
- |
Journal of Economics & Management Strategy | 1 |
- |
Global Economic Review | 1 |
- |
Asian Economic Journal | 1 |
- |
Australian Economic Papers | 1 |
- |
International Journal of Economic Theory | 1 |
- |
Bulletin of Economic Research | 1 |
- |
Review of Radical Political Economics | 1 |
- |
Journal of Forest Economics | 1 |
- |
Revue d'Economie Politique | 1 |
- |
Journal of Pension Economics & Finance | 1 |
- |
Theory and Decision | 1 |
- |
Journal of Wine Economics | 1 |
- |
NBER Macroeconomics Annual | 1 |
- |
Pacific Economic Review | 1 |
- |
Politicka Ekonomie | 1 |
- |
Economics and Philosophy | 1 |
- |
Economics-The Open Access Open-Assessment E-Journal | 1 |
- |
Journal of Economics | 1 |
- |
Acta Oeconomica | 1 |
- |
European Journal of the History of Economic Thought | 1 |
- |
American Journal of Economics and Sociology | 1 |
- |
German Economic Review | 1 |
- |
Argumenta Oeconomica | 1 |
- |
History of Political Economy | 1 |
- |
Asian Economic Papers | 1 |
- |
Australian Economic Review | 1 |
- |
International Journal of Game Theory | 1 |
- |
Investigacion Economica | 1 |
- |
Review of Keynesian Economics | 1 |
- |
Journal of Human Capital | 1 |
- |
Scottish Journal of Political Economy | 1 |
- |
Singapore Economic Review | 1 |
- |
Social Choice and Welfare | 1 |
- |
South African Journal of Economics | 1 |
- |
Journal of Mathematical Economics | 1 |
- |
Journal of Policy Analysis and Management | 1 |
- |
Trimestre Economico | 1 |
- |
Water Economics and Policy | 1 |
- |
World Trade Review | 1 |
- |
Journal of World Trade | 1 |
- |
Macroeconomic Dynamics | 1 |
- |
Manchester School | 1 |
- |
Panoeconomicus | 1 |
- |
Portuguese Economic Journal | 1 |
335 |
Developing Economies | 0 |
- |
Asian-Pacific Economic Literature | 0 |
- |
Revista de Economia Mundial | 0 |
- |
Journal of Institutional and Theoretical Economics-Zeitschrift fuer die gesamte Staatswissenschaft | 0 |
- |
Value in Health | 0 |
- |
Economic Record | 0 |
- |
Europe-Asia Studies | 0 |
- |
Finanzarchiv | 0 |
- |
CEPAL Review | 0 |
- |
Revista de Historia Economica | 0 |
- |
Revue d'Etudes Comparatives Est-Ouest | 0 |
- |
Studies in Nonlinear Dynamics and Econometrics | 0 |