1 |
IEEE Communications Surveys and Tutorials | 150 |
2 |
Science Robotics | 93 |
3 |
International Journal of Information Management | 77 |
4 |
ACM Computing Surveys | 68 |
- |
Information Fusion | 68 |
6 |
Computers in Industry | 59 |
- |
npj Digital Medicine | 59 |
8 |
Computer Science Review | 57 |
9 |
IEEE Transactions on Evolutionary Computation | 56 |
10 |
Soft Robotics | 55 |
- |
Medical Image Analysis | 55 |
12 |
Computers & Education | 53 |
13 |
IEEE Transactions on Systems Man Cybernetics-Systems | 48 |
- |
IEEE Wireless Communications | 48 |
- |
Nature Machine Intelligence | 48 |
16 |
Annual Reviews in Control | 47 |
- |
MIS Quarterly | 47 |
- |
Government Information Quarterly | 47 |
19 |
Computerized Medical Imaging and Graphics | 46 |
- |
Neuroimage | 46 |
- |
IEEE Transactions on Cybernetics | 46 |
- |
IEEE Transactions on Industrial Informatics | 46 |
23 |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 44 |
24 |
Photoacoustics | 42 |
- |
Artificial Intelligence Review | 42 |
26 |
IEEE Internet of Things Journal | 41 |
- |
MIS Quarterly Executive | 41 |
- |
IEEE Transactions on Industrial Electronics | 41 |
29 |
Physics in Medicine and Biology | 40 |
- |
Swarm and Evolutionary Computation | 40 |
31 |
Seminars in Radiation Oncology | 39 |
- |
Briefings in Bioinformatics | 39 |
- |
ACM Transactions on Graphics | 39 |
- |
Journal of Management Information Systems | 39 |
35 |
IEEE Transactions on Image Processing | 38 |
- |
Advanced Engineering Informatics | 38 |
37 |
Journal of Strategic Information Systems | 37 |
- |
Journal of Big Data | 37 |
- |
IEEE Transactions on Neural Networks and Learning Systems | 37 |
40 |
Robotics and Computer-Integrated Manufacturing | 36 |
- |
IEEE Network | 36 |
- |
Wiley Interdisciplinary Reviews-Computational Molecular Science | 36 |
- |
Journal of Organizational and End User Computing | 36 |
- |
Lancet Digital Health | 36 |
45 |
Journal of Knowledge Management | 35 |
- |
IEEE Transactions on Information Forensics and Security | 35 |
- |
Computer-Aided Civil and Infrastructure Engineering | 35 |
48 |
IEEE Transactions on Fuzzy Systems | 34 |
- |
International Journal of Intelligent Systems | 34 |
- |
Information & Management | 34 |
- |
IEEE Transactions on Affective Computing | 34 |
- |
Pattern Recognition | 34 |
53 |
Artificial Intelligence in Medicine | 33 |
- |
Expert Systems With Applications | 33 |
- |
Journal of Computing in Civil Engineering | 33 |
- |
Applied Soft Computing | 33 |
- |
Internet of Things | 33 |
- |
Journal of Nuclear Medicine | 33 |
59 |
Engineering Applications of Artificial Intelligence | 32 |
- |
Human-Centric Computing and Information Sciences | 32 |
- |
IEEE Transactions on Sustainable Computing | 32 |
- |
Information Sciences | 32 |
- |
Neural Networks | 32 |
- |
Complex & Intelligent Systems | 32 |
- |
Radiology | 32 |
- |
IEEE Transactions on Software Engineering | 32 |
- |
IEEE Transactions on Medical Imaging | 32 |
- |
Future Generation Computer Systems-The International Journal of Escience | 32 |
69 |
International Journal of Computer Vision | 31 |
- |
European Journal of Nuclear Medicine and Molecular Imaging | 31 |
- |
Radiographics | 31 |
- |
Research Synthesis Methods | 31 |
- |
Journal of Medical Internet Research | 31 |
- |
Journal of Network and Computer Applications | 31 |
75 |
Knowledge-Based Systems | 30 |
- |
Decision Support Systems | 30 |
- |
Information Processing & Management | 30 |
- |
Computers & Industrial Engineering | 30 |
- |
Journal of Intelligent Manufacturing | 30 |
- |
Telematics and Informatics | 30 |
- |
CAAI Transactions on Intelligence Technology | 30 |
- |
Health Information Science and Systems | 30 |
- |
Virtual Reality | 30 |
84 |
Human-Computer Interaction | 29 |
- |
Computers and Electronics in Agriculture | 29 |
- |
Journal of Cheminformatics | 29 |
- |
JMIR mHealth and uHealth | 29 |
- |
IEEE Journal of Biomedical and Health Informatics | 29 |
- |
Fuzzy Optimization and Decision Making | 29 |
- |
Archives of Computational Methods in Engineering | 29 |
91 |
Investigative Radiology | 28 |
- |
International Journal of Robotics Research | 28 |
- |
IEEE Transactions on Robotics | 28 |
- |
IEEE Transactions on Multimedia | 28 |
- |
Automatica | 28 |
96 |
User Modeling and User-Adapted Interaction | 27 |
- |
ACM Transactions on Computer-Human Interaction | 27 |
- |
Information Systems Research | 27 |
- |
Frontiers in Neuroinformatics | 27 |
- |
Engineering With Computers | 27 |
101 |
IEEE Transactions on Learning Technologies | 26 |
- |
Human Brain Mapping | 26 |
- |
IEEE Transactions on Services Computing | 26 |
- |
Electronic Commerce Research and Applications | 26 |
- |
International Journal of Human-Computer Studies | 26 |
106 |
npj Systems Biology and Applications | 25 |
- |
Internet Research | 25 |
- |
IEEE-ASME Transactions on Mechatronics | 25 |
- |
IEEE Transactions on Mobile Computing | 25 |
- |
IEEE Transactions on Automatic Control | 25 |
- |
IEEE Transactions on Control Systems Technology | 25 |
- |
Nonlinear Analysis-Hybrid Systems | 25 |
- |
Environmental Modelling & Software | 25 |
- |
Advanced Intelligent Systems | 25 |
115 |
Neurocomputing | 24 |
- |
European Radiology | 24 |
- |
IEEE-CAA Journal of Automatica Sinica | 24 |
- |
JACC-Cardiovascular Imaging | 24 |
- |
International Journal of Computer-Supported Collaborative Learning | 24 |
- |
Journal of Field Robotics | 24 |
- |
Journal of the American Medical Informatics Association | 24 |
- |
Computers and Geotechnics | 24 |
- |
ISA Transactions | 24 |
- |
Computers & Operations Research | 24 |
- |
IEEE Robotics and Automation Letters | 24 |
- |
Journal of Enterprise Information Management | 24 |
- |
Information and Organization | 24 |
128 |
Journal of Industrial Information Integration | 23 |
- |
International Journal of Medical Informatics | 23 |
- |
IEEE Transactions on Automation Science and Engineering | 23 |
- |
Computers & Security | 23 |
- |
Wiley Interdisciplinary Reviews-Data Mining and Knowledge Discovery | 23 |
- |
Journal of Artificial Intelligence and Soft Computing Research | 23 |
- |
Bioinformatics | 23 |
- |
Seminars in Nuclear Medicine | 23 |
136 |
Ultrasonography | 22 |
- |
Journal of Optical Communications and Networking | 22 |
- |
Computer Methods and Programs in Biomedicine | 22 |
- |
Ad Hoc Networks | 22 |
- |
Journal of Computer-Mediated Communication | 22 |
141 |
Biodata Mining | 21 |
- |
Information Systems Frontiers | 21 |
- |
Korean Journal of Radiology | 21 |
- |
International Journal of Neural Systems | 21 |
- |
Journal of Medical Systems | 21 |
- |
International Journal of Computer Integrated Manufacturing | 21 |
- |
European Journal of Information Systems | 21 |
- |
Insights Into Imaging | 21 |
- |
Journal of Biomedical Informatics | 21 |
- |
Egyptian Informatics Journal | 21 |
- |
Journal of Statistical Software | 21 |
- |
Computers in Biology and Medicine | 21 |
153 |
Applied Intelligence | 20 |
- |
Neural Computing & Applications | 20 |
- |
IEEE Transactions on Cloud Computing | 20 |
- |
Transactions of the Association for Computational Linguistics | 20 |
- |
International Journal of Social Robotics | 20 |
- |
Cancer Imaging | 20 |
- |
International Journal of Electronic Commerce | 20 |
- |
International Journal of Geographical Information Science | 20 |
- |
Industrial Management & Data Systems | 20 |
- |
Information and Software Technology | 20 |
- |
Control Engineering Practice | 20 |
- |
ACM Transactions on Information Systems | 20 |
- |
IEEE Transactions on Network and Service Management | 20 |
- |
Journal of Grid Computing | 20 |
- |
ACM Transactions on Intelligent Systems and Technology | 20 |
- |
VLDB Journal | 20 |
- |
IEEE Transactions on Visualization and Computer Graphics | 20 |
- |
Information Systems Journal | 20 |
- |
Journal of Chemical Information and Modeling | 20 |
- |
Information Technology for Development | 20 |
173 |
JMIR Serious Games | 19 |
- |
IEEE Wireless Communications Letters | 19 |
- |
Computers & Chemical Engineering | 19 |
- |
Journal of the Franklin Institute-Engineering and Applied Mathematics | 19 |
- |
Mechatronics | 19 |
- |
Journal of Process Control | 19 |
- |
IEEE Transactions on Knowledge and Data Engineering | 19 |
- |
Journal of Magnetic Resonance Imaging | 19 |
- |
Robotics and Autonomous Systems | 19 |
- |
JMIR Medical Informatics | 19 |
- |
IEEE Transactions on Control of Network Systems | 19 |
- |
Empirical Software Engineering | 19 |
- |
Ethics and Information Technology | 19 |
- |
Computer Networks | 19 |
- |
Molecular Imaging | 19 |
- |
Journal of Systems and Software | 19 |
189 |
Journal of Functional Programming | 18 |
- |
European Journal of Radiology | 18 |
- |
Magnetic Resonance in Medicine | 18 |
- |
Memetic Computing | 18 |
- |
Pervasive and Mobile Computing | 18 |
- |
Frontiers in Neurorobotics | 18 |
- |
Computer Vision and Image Understanding | 18 |
- |
IEEE Transactions on Dependable and Secure Computing | 18 |
- |
Behaviour & Information Technology | 18 |
- |
Computer-Aided Design | 18 |
- |
Computer Physics Communications | 18 |
- |
Journal of Digital Imaging | 18 |