1 |
Journal of the American Mathematical Society | 76 |
2 |
Information Fusion | 68 |
- |
ACM Computing Surveys | 68 |
4 |
Computer Science Review | 57 |
5 |
IEEE Transactions on Evolutionary Computation | 56 |
6 |
Medical Image Analysis | 55 |
7 |
Annual Review of Statistics and Its Application | 50 |
8 |
Nature Machine Intelligence | 48 |
9 |
IEEE Transactions on Cybernetics | 46 |
10 |
International Journal of Production Economics | 45 |
11 |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 44 |
12 |
Artificial Intelligence Review | 42 |
13 |
OMEGA-International Journal of Management Science | 41 |
14 |
Swarm and Evolutionary Computation | 40 |
15 |
Briefings in Bioinformatics | 39 |
- |
Technovation | 39 |
17 |
Advanced Engineering Informatics | 38 |
- |
M&SOM-Manufacturing & Service Operations Management | 38 |
- |
Transportation Research Part E-Logistics and Transportation Review | 38 |
- |
IEEE Transactions on Image Processing | 38 |
21 |
Journal of Big Data | 37 |
- |
IEEE Transactions on Neural Networks and Learning Systems | 37 |
23 |
Transportation Research Part B-Methodological | 36 |
- |
Wiley Interdisciplinary Reviews-Computational Molecular Science | 36 |
25 |
IEEE Transactions on Information Forensics and Security | 35 |
26 |
IEEE Transactions on Fuzzy Systems | 34 |
- |
International Journal of Intelligent Systems | 34 |
- |
Pattern Recognition | 34 |
- |
IEEE Transactions on Affective Computing | 34 |
30 |
Artificial Intelligence in Medicine | 33 |
- |
Expert Systems With Applications | 33 |
- |
Applied Soft Computing | 33 |
33 |
Future Generation Computer Systems-The International Journal of Escience | 32 |
- |
Engineering Applications of Artificial Intelligence | 32 |
- |
Neural Networks | 32 |
- |
Management Science | 32 |
- |
Complex & Intelligent Systems | 32 |
38 |
Reliability Engineering & System Safety | 31 |
- |
Research Synthesis Methods | 31 |
- |
International Journal of Computer Vision | 31 |
41 |
International Journal of Production Research | 30 |
- |
Journal of Operations Management | 30 |
- |
Decision Support Systems | 30 |
- |
Knowledge-Based Systems | 30 |
- |
Journal of Intelligent Manufacturing | 30 |
- |
Review of Economics and Statistics | 30 |
- |
CAAI Transactions on Intelligence Technology | 30 |
48 |
Journal of Manufacturing Systems | 29 |
- |
Archives of Computational Methods in Engineering | 29 |
- |
Fuzzy Optimization and Decision Making | 29 |
- |
Human-Computer Interaction | 29 |
- |
IEEE Journal of Biomedical and Health Informatics | 29 |
53 |
Safety Science | 27 |
- |
Frontiers in Neuroinformatics | 27 |
- |
Computer Methods in Applied Mechanics and Engineering | 27 |
56 |
Inverse Problems | 26 |
- |
European Journal of Operational Research | 26 |
58 |
npj Systems Biology and Applications | 25 |
- |
Nonlinear Analysis-Hybrid Systems | 25 |
- |
Advanced Intelligent Systems | 25 |
61 |
Neurocomputing | 24 |
- |
Computers & Operations Research | 24 |
- |
Econometrica | 24 |
64 |
Bioinformatics | 23 |
- |
Transportation Science | 23 |
- |
Wiley Interdisciplinary Reviews-Data Mining and Knowledge Discovery | 23 |
- |
Journal of Artificial Intelligence and Soft Computing Research | 23 |
68 |
Computer Methods and Programs in Biomedicine | 22 |
- |
Production Planning & Control | 22 |
70 |
International Journal of Computer Integrated Manufacturing | 21 |
- |
Chaos Solitons & Fractals | 21 |
- |
Biodata Mining | 21 |
- |
Computers in Biology and Medicine | 21 |
- |
Applied Mathematical Modelling | 21 |
- |
Egyptian Informatics Journal | 21 |
- |
Operations Research | 21 |
- |
Annals of Mathematics | 21 |
- |
Journal of Statistical Software | 21 |
- |
International Journal of Neural Systems | 21 |
- |
Information Systems Frontiers | 21 |
81 |
Production and Operations Management | 20 |
- |
Neural Computing & Applications | 20 |
- |
IEEE Transactions on Cloud Computing | 20 |
- |
Transactions of the Association for Computational Linguistics | 20 |
- |
Applied Intelligence | 20 |
- |
Journal of Grid Computing | 20 |
- |
ACM Transactions on Intelligent Systems and Technology | 20 |
88 |
Robotics and Autonomous Systems | 19 |
- |
Mathematical Models & Methods in Applied Sciences | 19 |
- |
IEEE Transactions on Knowledge and Data Engineering | 19 |
- |
Journal of Systems and Software | 19 |
- |
Financial Innovation | 19 |
- |
Journal of the Franklin Institute-Engineering and Applied Mathematics | 19 |
- |
Annals of Statistics | 19 |
- |
Annals of PDE | 19 |
96 |
Frontiers in Neurorobotics | 18 |
- |
IEEE Transactions on Intelligent Vehicles | 18 |
- |
Journal of Econometrics | 18 |
- |
Computer Vision and Image Understanding | 18 |
- |
Econometric Theory | 18 |
- |
Computer Physics Communications | 18 |
- |
Journal of Management Analytics | 18 |
- |
Memetic Computing | 18 |
- |
Proceedings of the Vldb Endowment | 18 |
105 |
Pattern Recognition Letters | 17 |
- |
Psychonomic Bulletin & Review | 17 |
- |
Autonomous Robots | 17 |
- |
Image and Vision Computing | 17 |
- |
IEEE Transactions on Big Data | 17 |
- |
International Journal of Machine Learning and Cybernetics | 17 |
- |
IEEE Systems Journal | 17 |
- |
IEEE-ACM Transactions on Networking | 17 |
- |
Computational Mechanics | 17 |
- |
Informatica | 17 |
- |
International Journal of Approximate Reasoning | 17 |
- |
BMC Bioinformatics | 17 |
- |
SIAM Review | 17 |
- |
Journal of Computational Physics | 17 |
- |
Operations Research Perspectives | 17 |
120 |
Risk Analysis | 16 |
- |
Evolutionary Computation | 16 |
- |
Journal of Parallel and Distributed Computing | 16 |
- |
Annals of Operations Research | 16 |
- |
IEEE Transactions on Parallel and Distributed Systems | 16 |
- |
Bulletin of Mathematical Biology | 16 |
- |
International Journal of Information Security | 16 |
- |
Big Data | 16 |
- |
Cognitive Computation | 16 |
- |
IET Biometrics | 16 |
- |
Journal of Intelligent & Robotic Systems | 16 |
- |
Probabilistic Engineering Mechanics | 16 |
- |
International Journal of Bifurcation and Chaos | 16 |
- |
Communications in Nonlinear Science and Numerical Simulation | 16 |
- |
International Journal of Robust and Nonlinear Control | 16 |
- |
Journal of the American Statistical Association | 16 |
- |
Socio-Economic Planning Sciences | 16 |
- |
International Journal of Fuzzy Systems | 16 |
- |
Computational and Mathematical Organization Theory | 16 |
- |
IEEE Transactions on Human-Machine Systems | 16 |
- |
IEEE Transactions on Emerging Topics in Computational Intelligence | 16 |
141 |
Minds and Machines | 15 |
- |
Cognitive Systems Research | 15 |
- |
IBM Journal of Research and Development | 15 |
- |
Reviews in Mathematical Physics | 15 |
- |
Journal of Business & Economic Statistics | 15 |
- |
Fuzzy Sets and Systems | 15 |
- |
Theoretical Biology and Medical Modelling | 15 |
- |
Journal of the Royal Statistical Society Series B-Statistical Methodology | 15 |
- |
IEEE Transactions on Cognitive and Developmental Systems | 15 |
150 |
SIAM Journal on Optimization | 14 |
- |
Applied Mathematics Letters | 14 |
- |
Frontiers in Computational Neuroscience | 14 |
- |
American Statistician | 14 |
- |
Journal of Statistical Mechanics-Theory and Experiment | 14 |
- |
Data Mining and Knowledge Discovery | 14 |
- |
Medical & Biological Engineering & Computing | 14 |
- |
Chaos | 14 |
- |
SAR and QSAR in Environmental Research | 14 |
- |
Applied and Computational Harmonic Analysis | 14 |
- |
Systems & Control Letters | 14 |
- |
Nonlinearity | 14 |
- |
ASTIN Bulletin-The Journal of the International Actuarial Association | 14 |
- |
Applied Mathematics and Mechanics-English Edition | 14 |
- |
Mathematical Programming | 14 |
- |
Soft Computing | 14 |
- |
Stochastic Environmental Research and Risk Assessment | 14 |
- |
ACM Transactions on Autonomous and Adaptive Systems | 14 |
- |
ACM Transactions on Mathematical Software | 14 |
- |
SIAM Journal on Imaging Sciences | 14 |
170 |
Structural Equation Modeling-A Multidisciplinary Journal | 13 |
- |
Journal of Experimental & Theoretical Artificial Intelligence | 13 |
- |
Engineering Analysis With Boundary Elements | 13 |
- |
Mathematical Finance | 13 |
- |
International Journal of Numerical Methods for Heat & Fluid Flow | 13 |
- |
International Journal on Document Analysis and Recognition | 13 |
- |
Communications on Pure and Applied Mathematics | 13 |
- |
Database-The Journal of Biological Databases and Curation | 13 |
- |
Journal of Numerical Mathematics | 13 |
- |
EPJ Data Science | 13 |
- |
Journal of Computational Science | 13 |
- |
Journal of Biomedical Semantics | 13 |
- |
Chemometrics and Intelligent Laboratory Systems | 13 |
- |
Machine Vision and Applications | 13 |
- |
International Transactions in Operational Research | 13 |
- |
International Journal of Information Technology & Decision Making | 13 |
- |
Journal of Hyperbolic Differential Equations | 13 |
- |
Computational Intelligence | 13 |
- |
Machine Learning | 13 |
- |
Artificial Intelligence | 13 |
- |
Biometrika | 13 |
- |
Educational and Psychological Measurement | 13 |
- |
SIAM Journal on Mathematics of Data Science | 13 |
193 |
SIAM Journal on Scientific Computing | 12 |
- |
Quality and Reliability Engineering International | 12 |
- |
Computer Speech and Language | 12 |
- |
Computers & Mathematics With Applications | 12 |
- |
Neural Computation | 12 |
- |
Mathematical Biosciences | 12 |
- |
Journal of the ACM | 12 |
- |
Algorithms for Molecular Biology | 12 |