Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-10-01 to 2025-10-01)
| 176 | Journal of Applied Econometrics | 5.480 |
| 177 | Knowledge and Information Systems | 5.454 |
| 178 | Multidimensional Systems and Signal Processing | 5.444 |
| 179 | Semantic Web | 5.398 |
| 180 | Parallel Computing | 5.382 |
| 181 | Finite Elements in Analysis and Design | 5.379 |
| 182 | Machine Learning | 5.346 |
| 183 | Medical & Biological Engineering & Computing | 5.316 |
| 184 | Biometrika | 5.282 |
| 185 | International Journal of Modern Physics B | 5.259 |
| 186 | Inventiones Mathematicae | 5.209 |
| 187 | International Journal of Fuzzy Systems | 5.177 |
| 188 | Structural Equation Modeling-A Multidisciplinary Journal | 5.171 |
| 189 | QME-Quantitative Marketing and Economics | 5.169 |
| 190 | Journal of Complex Networks | 5.161 |
| 191 | Computing | 5.151 |
| 192 | Applied and Computational Harmonic Analysis | 5.101 |
| 193 | Advanced Nonlinear Studies | 5.091 |
| 194 | Operations Research Perspectives | 5.078 |
| 195 | Fuzzy Sets and Systems | 5.077 |
| 196 | Natural Language Engineering | 5.051 |
| 197 | Chaos | 5.036 |
| 198 | Psychonomic Bulletin & Review | 5.032 |
| 199 | Journal of Scientific Computing | 4.994 |
| 200 | Computational Intelligence and Neuroscience | 4.977 |
(This list is limited to max. 200 journals; click here to see the full list)