1 |
Nature Reviews Disease Primers | 178 |
2 |
New England Journal of Medicine | 69 |
3 |
BMC Medicine | 39 |
4 |
Lancet Digital Health | 36 |
5 |
Journal of Cachexia Sarcopenia and Muscle | 35 |
6 |
JAMA Network Open | 34 |
7 |
Journal of Internal Medicine | 28 |
8 |
American Journal of Preventive Medicine | 22 |
- |
American Journal of Chinese Medicine | 22 |
10 |
Translational Research | 21 |
- |
Preventive Medicine | 21 |
12 |
eClinicalMedicine | 20 |
- |
British Medical Bulletin | 20 |
- |
Palliative Medicine | 20 |
15 |
Journal of Clinical Medicine | 17 |
- |
JAMA Internal Medicine | 17 |
- |
Panminerva Medica | 17 |
- |
Journal of Urban Health-Bulletin of the New York Academy of Medicine | 17 |
- |
Medical Clinics of North America | 17 |
20 |
Mayo Clinic Proceedings | 15 |
- |
Journal of Travel Medicine | 15 |
22 |
Frontiers in Medicine | 14 |
- |
International Journal of Medical Sciences | 14 |
24 |
Sexual Medicine | 12 |
- |
Journal of Womens Health | 12 |
- |
Systematic Reviews | 12 |
- |
Journal of Pain and Symptom Management | 12 |
- |
Patient Preference and Adherence | 12 |
29 |
Journal of Evidence Based Medicine | 11 |
- |
BMJ Open | 11 |
- |
Journal of Translational Internal Medicine | 11 |
- |
Scandinavian Journal of Primary Health Care | 11 |
- |
International Journal of General Medicine | 11 |
- |
Korean Journal of Internal Medicine | 11 |
- |
European Journal of Clinical Investigation | 11 |
- |
JAMA-Journal of the American Medical Association | 11 |
- |
Netherlands Journal of Medicine | 11 |
- |
Journal of General Internal Medicine | 11 |
- |
Pain Medicine | 11 |
- |
Annals of Family Medicine | 11 |
41 |
Diagnostics | 10 |
- |
Family Practice | 10 |
- |
Current Medical Research and Opinion | 10 |
- |
Yonsei Medical Journal | 10 |
- |
Journal of the Formosan Medical Association | 10 |
- |
Journal of Medical Economics | 10 |
- |
Minerva Medica | 10 |
- |
Postgraduate Medicine | 10 |
- |
Open Medicine | 10 |
- |
European Journal of Internal Medicine | 10 |
- |
Journal of Korean Medical Science | 10 |
- |
American Journal of Medicine | 10 |
- |
Archives of Medical Science | 10 |
54 |
Primary Care | 9 |
- |
Military Medical Research | 9 |
- |
European Journal of General Practice | 9 |
57 |
Tohoku Journal of Experimental Medicine | 8 |
- |
Medical Principles and Practice | 8 |
- |
Journal of Evaluation in Clinical Practice | 8 |
- |
Journal of the American Board of Family Medicine | 8 |
- |
Medicine | 8 |
- |
Internal and Emergency Medicine | 8 |
- |
Journal of Personalized Medicine | 8 |
- |
Indian Journal of Medical Research | 8 |
- |
Annals of Internal Medicine | 8 |
66 |
Medical Journal of Australia | 7 |
- |
Wiener Klinische Wochenschrift | 7 |
- |
Annals of Saudi Medicine | 7 |
- |
American Journal of the Medical Sciences | 7 |
- |
Journal of the Chinese Medical Association | 7 |
- |
Journal of Research in Medical Sciences | 7 |
- |
Chronic Illness | 7 |
- |
Singapore Medical Journal | 7 |
- |
Upsala Journal of Medical Sciences | 7 |
- |
International Journal of Clinical Practice | 7 |
- |
Journal of Hospital Medicine | 7 |
77 |
Clinics | 6 |
- |
Military Medicine | 6 |
- |
World Journal of Clinical Cases | 6 |
- |
BMJ Evidence-Based Medicine | 6 |
- |
Nigerian Journal of Clinical Practice | 6 |
- |
Sao Paulo Medical Journal | 6 |
- |
African Health Sciences | 6 |
- |
Libyan Journal of Medicine | 6 |
- |
Chinese Medical Journal | 6 |
- |
Amyloid-Journal of Protein Folding Disorders | 6 |
- |
Colombia Medica | 6 |
- |
Irish Journal of Medical Science | 6 |
89 |
Journal of the National Medical Association | 5 |
- |
Revista da Associacao Medica Brasileira | 5 |
- |
Annals Academy of Medicine Singapore | 5 |
- |
Croatian Medical Journal | 5 |
- |
Cleveland Clinic Journal of Medicine | 5 |
- |
Internal Medicine Journal | 5 |
- |
Acta Clinica Belgica | 5 |
- |
Australian Journal of General Practice | 5 |
- |
Saudi Medical Journal | 5 |
- |
Internal Medicine | 5 |
- |
British Journal of General Practice | 5 |
- |
International Journal of Osteopathic Medicine | 5 |
101 |
Postgraduate Medical Journal | 4 |
- |
Revista de Investigacion Clinica-Clinical and Translational Investigation | 4 |
- |
BMJ Military Health | 4 |
- |
Acta Medica Portuguesa | 4 |
- |
Medical Problems of Performing Artists | 4 |
- |
Journal of Nippon Medical School | 4 |
- |
SAMJ South African Medical Journal | 4 |
- |
Pakistan Journal of Medical Sciences | 4 |
109 |
Deutsches Arzteblatt International | 3 |
- |
Southern Medical Journal | 3 |
- |
Medizinische Klinik-Intensivmedizin und Notfallmedizin | 3 |
- |
Journal of the Royal Society of Medicine | 3 |
- |
Atencion Primaria | 3 |
- |
QJM-An International Journal of Medicine | 3 |
- |
Journal of Postgraduate Medicine | 3 |
- |
BMJ-British Medical Journal | 3 |
- |
Medicina Clinica | 3 |
- |
Balkan Medical Journal | 3 |
- |
Terapevticheskii Arkhiv | 3 |
- |
Family Medicine | 3 |
- |
Canadian Medical Association Journal | 3 |
- |
Hong Kong Medical Journal | 3 |
- |
Bratislava Medical Journal-Bratislavske Lekarske Listy | 3 |
- |
Revista Clinica Espanola | 3 |
125 |
British Journal of Hospital Medicine | 2 |
- |
Medicina Dello Sport | 2 |
- |
Scottish Medical Journal | 2 |
- |
Annals of Medicine | 2 |
- |
JCPSP-Journal of the College of Physicians and Surgeons Pakistan | 2 |
- |
Deutsche Medizinische Wochenschrift | 2 |
- |
Internist | 2 |
- |
Polish Archives of Internal Medicine-Polskie Archiwum Medycyny Wewnetrznej | 2 |
- |
Revista Medica de Chile | 2 |
- |
Acta Clinica Croatica | 2 |
- |
Presse Medicale | 2 |
- |
Clinical Medicine | 2 |
- |
Dm Disease-A-Month | 2 |
138 |
Journal of the Pakistan Medical Association | 1 |
- |
Srpski Arhiv za Celokupno Lekarstvo | 1 |
- |
National Medical Journal of India | 1 |
- |
Journal of Investigative Medicine | 1 |
- |
Jaapa-Journal of the American Academy of Physician Assistants | 1 |
- |
Journal of Nepal Medical Association | 1 |
- |
Orvosi Hetilap | 1 |
- |
Iranian Red Crescent Medical Journal | 1 |
- |
Vojnosanitetski Pregled | 1 |
147 |
Bulletin de l'Academie Nationale de Medecine | 0 |
- |
Lancet | 0 |
- |
Revue de Medecine Interne | 0 |
- |
Gaceta Medica de Mexico | 0 |
- |
Laeknabladid | 0 |