1 |
Global Environmental Change-Human and Policy Dimensions | 44 |
2 |
Landscape and Urban Planning | 33 |
3 |
Progress in Human Geography | 32 |
4 |
Computers Environment and Urban Systems | 27 |
5 |
Environment and Planning D-Society & Space | 25 |
- |
Journal of Transport Geography | 25 |
7 |
Journal of Rural Studies | 23 |
8 |
Applied Geography | 21 |
- |
Antipode | 21 |
10 |
Cambridge Journal of Regions Economy and Society | 20 |
- |
International Journal of Geographical Information Science | 20 |
12 |
Territory Politics Governance | 18 |
13 |
Regional Studies | 17 |
- |
Geoforum | 17 |
15 |
Journal of Economic Geography | 16 |
16 |
Transactions of the Institute of British Geographers | 15 |
- |
Economic Geography | 15 |
- |
European Planning Studies | 15 |
19 |
Urban Geography | 14 |
- |
Environment and Planning A-Economy and Space | 14 |
21 |
Annals of the American Association of Geographers | 13 |
- |
Geography Compass | 13 |
23 |
Political Geography | 12 |
- |
Population Space and Place | 12 |
25 |
Geographical Analysis | 11 |
- |
Geografiska Annaler Series B-Human Geography | 11 |
- |
Local Environment | 11 |
- |
International Journal of Urban and Regional Research | 11 |
- |
Mobilities | 11 |
30 |
Environment and Planning B-Urban Analytics and City Science | 10 |
- |
Sociologia Ruralis | 10 |
- |
Journal of Geographical Systems | 10 |
- |
Cartography and Geographic Information Science | 10 |
- |
Journal of Maps | 10 |
- |
Professional Geographer | 10 |
- |
Journal of Geography in Higher Education | 10 |
37 |
Moravian Geographical Reports | 9 |
- |
Transactions in GIS | 9 |
- |
Geopolitics | 9 |
- |
Childrens Geographies | 9 |
- |
Applied Spatial Analysis and Policy | 9 |
- |
Environment and Planning C-Politics and Space | 9 |
- |
Area | 9 |
- |
Norsk Geografisk Tidsskrift-Norwegian Journal of Geography | 9 |
- |
South African Geographical Journal | 9 |
- |
Papers in Regional Science | 9 |
47 |
Environment and Planning E-Nature and Space | 8 |
- |
Zeitschrift fuer Wirtschaftsgeographie | 8 |
- |
Urban Policy and Research | 8 |
- |
Global Networks-A Journal of Transnational Affairs | 8 |
- |
Geographical Journal | 8 |
- |
Landscape Research | 8 |
- |
Asia Pacific Viewpoint | 8 |
- |
Social & Cultural Geography | 8 |
55 |
Australian Geographer | 7 |
- |
Gender Place and Culture | 7 |
- |
Competition & Change | 7 |
- |
Tijdschrift voor Economische en Sociale Geografie | 7 |
- |
Geografie | 7 |
- |
Island Studies Journal | 7 |
- |
Emotion Space and Society | 7 |
62 |
Erdkunde | 6 |
- |
Singapore Journal of Tropical Geography | 6 |
- |
Geographical Research | 6 |
- |
Annals of Regional Science | 6 |
- |
Eurasian Geography and Economics | 6 |
67 |
Geographical Review | 5 |
- |
Journal of Geography | 5 |
- |
Cultural Geographies | 5 |
70 |
Space and Culture | 4 |
- |
Scottish Geographical Journal | 4 |
72 |
Cartographic Journal | 3 |
- |
New Zealand Geographer | 3 |
- |
Revista de Geografia Norte Grande | 3 |
- |
Dialogues in Human Geography | 3 |
- |
Canadian Geographer-Geographe Canadien | 3 |
- |
Boletin de la Asociacion de Geografos Espanoles | 3 |
78 |
Geodetski Vestnik | 2 |
- |
Geography | 2 |
80 |
Mitteilungen der Osterreichischen Geographischen Gesellschaft | 1 |
- |
Journal of Historical Geography | 1 |
- |
Imago Mundi-The International Journal for the History of Cartography | 1 |
- |
Scripta Nova-Revista Electronica de Geografia y Ciencias Sociales | 1 |
- |
Revue de Geographie Alpine-Journal of Alpine Research | 1 |