1 |
Policy and Society | 5 |
2 |
Journal of European Social Policy | 4 |
- |
Climate Policy | 4 |
- |
Public Management Review | 4 |
5 |
Review of Public Personnel Administration | 3 |
- |
American Review of Public Administration | 3 |
- |
Journal of Chinese Governance | 3 |
- |
Journal of European Public Policy | 3 |
- |
Journal of Public Administration Research and Theory | 3 |
- |
Policy Sciences | 3 |
11 |
Canadian Public Policy-Analyse de Politiques | 2 |
- |
Policy Studies | 2 |
- |
Public Administration | 2 |
- |
Public Administration Review | 2 |
- |
Public Money & Management | 2 |
- |
Public Personnel Management | 2 |
- |
Regulation & Governance | 2 |
- |
International Review of Administrative Sciences | 2 |
- |
Local Government Studies | 2 |
- |
Policy and Politics | 2 |
- |
Policy Studies Journal | 2 |
- |
Public Performance & Management Review | 2 |
23 |
Administration & Society | 1 |
- |
Australian Journal of Public Administration | 1 |
- |
Contemporary Economic Policy | 1 |
- |
Environment and Planning C-Politics and Space | 1 |
- |
International Public Management Journal | 1 |
- |
Journal of Accounting and Public Policy | 1 |
- |
Journal of Comparative Policy Analysis | 1 |
- |
Nonprofit Management & Leadership | 1 |
- |
Human Service Organizations Management Leadership & Governance | 1 |
- |
Journal of Homeland Security and Emergency Management | 1 |
- |
Public Policy and Administration | 1 |
- |
Review of Policy Research | 1 |
- |
Science and Public Policy | 1 |
36 |
Governance-An International Journal of Policy Administration and Institutions | 0 |
- |
Journal of Policy Analysis and Management | 0 |
- |
Journal of Public Policy | 0 |
- |
Lex Localis-Journal of Local Self-Government | 0 |
- |
Social Policy & Administration | 0 |
- |
Canadian Public Administration-Administration Publique du Canada | 0 |
- |
Critical Policy Studies | 0 |
- |
Gestion y Politica Publica | 0 |
- |
Journal of Social Policy | 0 |
- |
Public Administration and Development | 0 |
- |
Transylvanian Review of Administrative Sciences | 0 |