1 |
Landscape and Urban Planning | 56 |
2 |
Global Environmental Change-Human and Policy Dimensions | 50 |
3 |
Journal of Rural Studies | 44 |
4 |
Journal of Transport Geography | 40 |
5 |
Computers Environment and Urban Systems | 35 |
6 |
Geoforum | 32 |
7 |
Applied Geography | 30 |
8 |
Regional Studies | 29 |
9 |
Progress in Human Geography | 27 |
10 |
Political Geography | 26 |
11 |
International Journal of Geographical Information Science | 24 |
- |
Antipode | 24 |
13 |
Environment and Planning A-Economy and Space | 22 |
14 |
European Planning Studies | 21 |
15 |
Urban Geography | 19 |
16 |
Mobilities | 18 |
- |
Annals of the American Association of Geographers | 18 |
- |
Economic Geography | 18 |
19 |
Journal of Economic Geography | 17 |
- |
Local Environment | 17 |
- |
Transactions in GIS | 17 |
- |
Environment and Planning D-Society & Space | 17 |
- |
Geopolitics | 17 |
- |
Transactions of the Institute of British Geographers | 17 |
25 |
Population Space and Place | 16 |
26 |
Geographical Journal | 15 |
- |
International Journal of Urban and Regional Research | 15 |
- |
Professional Geographer | 15 |
- |
Cambridge Journal of Regions Economy and Society | 15 |
- |
Dialogues in Human Geography | 15 |
- |
Environment and Planning B-Urban Analytics and City Science | 15 |
- |
Papers in Regional Science | 15 |
- |
Annals of Regional Science | 15 |
- |
Competition & Change | 15 |
35 |
Geography Compass | 14 |
- |
Area | 14 |
- |
Global Networks-A Journal of Transnational Affairs | 14 |
- |
Environment and Planning E-Nature and Space | 14 |
- |
Geographical Analysis | 14 |
40 |
Social & Cultural Geography | 13 |
- |
Territory Politics Governance | 13 |
- |
Childrens Geographies | 13 |
- |
Journal of Geographical Systems | 13 |
- |
Journal of Maps | 13 |
- |
Sociologia Ruralis | 13 |
46 |
Emotion Space and Society | 12 |
- |
Geographical Research | 12 |
- |
Landscape Research | 12 |
- |
Applied Spatial Analysis and Policy | 12 |
- |
Canadian Geographer-Geographe Canadien | 12 |