Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-05-01 to 2026-05-01)
| 176 | Social Indicators Research | 909 |
| 177 | Thinking Skills and Creativity | 908 |
| 178 | Archaeological and Anthropological Sciences | 907 |
| 179 | Habitat International | 902 |
| - | Geoforum | 902 |
| 181 | Journal of Cultural Heritage | 891 |
| 182 | Australian Critical Care | 889 |
| 183 | JOGNN-Journal of Obstetric Gynecologic and Neonatal Nursing | 882 |
| 184 | American Journal of Speech-Language Pathology | 880 |
| 185 | Heart & Lung | 879 |
| 186 | European Journal of Oncology Nursing | 876 |
| 187 | Journals of Gerontology Series B-Psychological Sciences and Social Sciences | 873 |
| 188 | Landscape and Urban Planning | 872 |
| 189 | Journal of Orthopaedic Trauma | 871 |
| 190 | Gerontologist | 868 |
| 191 | BMJ Supportive & Palliative Care | 867 |
| 192 | Antiquity | 860 |
| 193 | Risk Analysis | 858 |
| 194 | Early Childhood Education Journal | 857 |
| 195 | Knee | 856 |
| 196 | Health Promotion International | 853 |
| 197 | International Journal of Mental Health and Addiction | 848 |
| - | Clinical Biomechanics | 848 |
| 199 | Violence Against Women | 847 |
| 200 | Journal of Womens Health | 844 |
(This list is limited to max. 200 journals; click here to see the full list)