Journal Rankings
(The Journal Impact Factor, or JIF, denotes the average number of citations a paper of a given journal accrues within a two-year timespan, as calculated by Clarivate Analytics' database Web of Science; note that the journal coverage here at OOIR might deviate slightly from Web of Science's. The JIFs that used to have more than one decimal point are rounded here for copyright-related reasons.)
| - | Social Science & Medicine | ca. 5 |
| - | Biology of Sport | ca. 5 |
| - | Contemporary Security Policy | ca. 5 |
| - | Journal of Economic Surveys | ca. 5 |
| 180 | Social Media + Society | ca. 4.9 |
| - | Public Management Review | ca. 4.9 |
| - | Political Geography | ca. 4.9 |
| - | IEEE Transactions on Learning Technologies | ca. 4.9 |
| - | Journal of Computing in Higher Education | ca. 4.9 |
| - | Journal of Educational Computing Research | ca. 4.9 |
| - | Policy Studies Journal | ca. 4.9 |
| - | Studies in Second Language Acquisition | ca. 4.9 |
| - | Innovations in Education and Teaching International | ca. 4.9 |
| - | Educational Researcher | ca. 4.9 |
| - | Learning and Instruction | ca. 4.9 |
| - | Public Administration Review | ca. 4.9 |
| 192 | Journal of Peasant Studies | ca. 4.8 |
| - | World Development | ca. 4.8 |
| - | Metacognition and Learning | ca. 4.8 |
| - | Maritime Economics & Logistics | ca. 4.8 |
| - | Small Business Economics | ca. 4.8 |
| - | Energy & Environment | ca. 4.8 |
| - | Transportation Science | ca. 4.8 |
| - | Population and Development Review | ca. 4.8 |
| - | Journal of Urban Economics | ca. 4.8 |
(This list is limited to max. 200 journals; click here to see the full list)