Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-04-01 to 2025-04-01)
176 | Journal of Mathematical Sociology | 2.000 |
177 | Environment | 1.993 |
- | Studies in Comparative International Development | 1.993 |
179 | American Journal of Orthopsychiatry | 1.978 |
- | African Affairs | 1.978 |
181 | Canadian Journal of Economics-Revue Canadienne d'Economique | 1.950 |
182 | Tijdschrift voor Economische en Sociale Geografie | 1.903 |
183 | World Archaeology | 1.871 |
184 | Journal of Economic Education | 1.864 |
185 | Medicine Science and the Law | 1.844 |
186 | Review of Religious Research | 1.843 |
187 | Journal of Drug Issues | 1.834 |
188 | Eastern European Economics | 1.826 |
189 | Africa Spectrum | 1.824 |
190 | American Anthropologist | 1.822 |
- | International Migration | 1.822 |
192 | Journal of Special Education | 1.817 |
193 | Journal of Geography | 1.812 |
194 | Journal of Biosocial Science | 1.810 |
195 | Harvard Educational Review | 1.791 |
196 | Kyklos | 1.748 |
197 | International Social Work | 1.737 |
198 | Comparative Education Review | 1.736 |
199 | Elementary School Journal | 1.734 |
200 | Polity | 1.712 |
(This list is limited to max. 200 journals; click here to see the full list)