Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-08-01 to 2025-08-01)
176 | Inquiry-The Journal of Health Care Organization Provision and Financing | 743 |
177 | Urban Studies | 736 |
178 | Journal of Wildlife Management | 734 |
179 | Technovation | 733 |
180 | Systems & Control Letters | 731 |
181 | Habitat International | 730 |
182 | Trends in Ecology & Evolution | 728 |
183 | Energy & Environment | 727 |
184 | Research Policy | 723 |
185 | Molecular Ecology Resources | 722 |
186 | Political Geography | 718 |
187 | International Transactions in Operational Research | 711 |
- | Forest Policy and Economics | 711 |
- | AIDS Care-Psychological and Socio-Medical Aspects of AIDS/Hiv | 711 |
190 | Diversity and Distributions | 709 |
191 | Oryx | 704 |
- | International Journal of Health Planning and Management | 704 |
- | Journal of International Money and Finance | 704 |
194 | Regional Studies | 702 |
195 | African Studies Review | 698 |
196 | Journal of Social and Personal Relationships | 697 |
197 | International Journal of Emerging Markets | 693 |
198 | Tourism Management | 691 |
- | Review of Economics and Statistics | 691 |
200 | Empirical Economics | 686 |
(This list is limited to max. 200 journals; click here to see the full list)