Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-10-01 to 2025-10-01)
| 176 | Journal of Transport & Health | 749 |
| 177 | Freshwater Biology | 746 |
| 178 | Urban Studies | 745 |
| 179 | Forest Policy and Economics | 744 |
| 180 | Asia Pacific Journal of Marketing and Logistics | 743 |
| 181 | African Studies Review | 739 |
| - | Global Ecology and Biogeography | 739 |
| 183 | Trends in Ecology & Evolution | 733 |
| - | Research Policy | 733 |
| 185 | Energy & Environment | 732 |
| 186 | Technovation | 727 |
| 187 | Journal of Hospitality and Tourism Management | 726 |
| 188 | Molecular Ecology Resources | 721 |
| - | People and Nature | 721 |
| 190 | American Journal of Hospice & Palliative Medicine | 717 |
| 191 | International Transactions in Operational Research | 716 |
| 192 | AIDS Care-Psychological and Socio-Medical Aspects of AIDS/Hiv | 715 |
| 193 | Political Geography | 713 |
| 194 | Journal of International Money and Finance | 711 |
| 195 | Diversity and Distributions | 705 |
| 196 | Traffic Injury Prevention | 702 |
| 197 | Journal of Social and Personal Relationships | 701 |
| 198 | Tourism Management | 700 |
| 199 | Oryx | 698 |
| 200 | Regional Studies | 696 |
(This list is limited to max. 200 journals; click here to see the full list)