Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-04-01 to 2025-04-01)
Rank | Journal | Average citations |
---|---|---|
1 | American Economic Review | 27.234 |
2 | Academy of Management Journal | 17.905 |
3 | Accident Analysis and Prevention | 11.568 |
4 | Accounting Review | 8.816 |
5 | Administrative Science Quarterly | 6.354 |
6 | American Naturalist | 4.626 |
7 | American Journal of Agricultural Economics | 4.611 |
8 | Accounting and Business Research | 3.844 |
9 | Applied Economics | 2.894 |
10 | Abacus-A Journal of Accounting Finance and Business Studies | 2.403 |
11 | African Affairs | 1.978 |
12 | Africa Spectrum | 1.824 |
13 | American Midland Naturalist | 1.603 |
14 | African Studies | 1.423 |
15 | American Business Law Journal | 1.319 |
16 | Acta Oeconomica | 1.073 |
17 | American Journal of Economics and Sociology | 0.786 |
18 | Africa | 0.660 |
19 | African Studies Review | 0.294 |
(This list is limited to max. 200 journals; click here to see the full list)