Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-01-01 to 2026-01-01)
| 176 | Social Science & Medicine | 3501 |
| 177 | Journal of Arthroplasty | 3485 |
| 178 | Physica Medica-European Journal of Medical Physics | 3483 |
| 179 | Digestive and Liver Disease | 3471 |
| 180 | Diabetes Research and Clinical Practice | 3469 |
| 181 | BMC Nursing | 3435 |
| 182 | American Journal of the Medical Sciences | 3431 |
| 183 | Trials | 3426 |
| 184 | JACC-Cardiovascular Interventions | 3419 |
| 185 | Urology | 3400 |
| 186 | European Journal of Obstetrics & Gynecology and Reproductive Biology | 3394 |
| 187 | Drug and Alcohol Dependence | 3379 |
| 188 | Archives of Physical Medicine and Rehabilitation | 3376 |
| 189 | Annals of Thoracic Surgery | 3371 |
| 190 | Journal of the Neurological Sciences | 3367 |
| 191 | Journal of Alzheimers Disease | 3362 |
| 192 | Journal of the European Academy of Dermatology and Venereology | 3360 |
| 193 | Age and Ageing | 3351 |
| 194 | BMC Pediatrics | 3342 |
| 195 | Life Sciences | 3285 |
| 196 | Medical Research Archives | 3282 |
| 197 | Research and Practice in Thrombosis and Haemostasis | 3267 |
| 198 | Journal of Medical Virology | 3243 |
| 199 | Acta Ophthalmologica | 3230 |
| 200 | Brain Stimulation | 3210 |
(This list is limited to max. 200 journals; click here to see the full list)