Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-11-01 to 2025-11-01)
| 176 | Drug and Alcohol Dependence | 3462 |
| 177 | Social Science & Medicine | 3461 |
| 178 | Annals of Thoracic Surgery | 3458 |
| 179 | American Journal of the Medical Sciences | 3446 |
| 180 | Life Sciences | 3428 |
| 181 | Trials | 3420 |
| 182 | Evidence-Based Complementary and Alternative Medicine | 3417 |
| 183 | JACC-Cardiovascular Interventions | 3413 |
| 184 | Supportive Care in Cancer | 3398 |
| 185 | Journal of the European Academy of Dermatology and Venereology | 3382 |
| 186 | European Journal of Obstetrics & Gynecology and Reproductive Biology | 3372 |
| 187 | Journal of Controlled Release | 3368 |
| 188 | Journal of Alzheimers Disease | 3358 |
| 189 | Archives of Physical Medicine and Rehabilitation | 3346 |
| 190 | Journal of the Neurological Sciences | 3341 |
| 191 | Age and Ageing | 3338 |
| 192 | Indian Journal of Ophthalmology | 3284 |
| 193 | Journal of Medical Virology | 3269 |
| 194 | IEEE Journal of Biomedical and Health Informatics | 3267 |
| 195 | BMC Pediatrics | 3246 |
| 196 | American Journal of Emergency Medicine | 3236 |
| 197 | Acta Ophthalmologica | 3230 |
| 198 | Medical Research Archives | 3228 |
| 199 | BMC Nursing | 3226 |
| 200 | Urology | 3225 |
(This list is limited to max. 200 journals; click here to see the full list)