Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-07-01 to 2025-07-01)
Rank | Journal | Papers |
---|---|---|
1 | AIChE Journal | 1630 |
2 | Advances in Colloid and Interface Science | 754 |
3 | Izvestiya Atmospheric and Oceanic Physics | 657 |
4 | Oceanology | 427 |
5 | Acta Poloniae Pharmaceutica | 340 |
6 | Acta Biochimica Polonica | 300 |
7 | Acta Adriatica | 87 |
8 | Agrochimica | 66 |
(This list is limited to max. 200 journals; click here to see the full list)