Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-04-01 to 2025-04-01)
Rank | Journal | Papers |
---|---|---|
1 | Journal of the American Oriental Society | 1746 |
2 | African Studies Review | 711 |
3 | Cahiers de Civilisation Medievale | 503 |
4 | British Journal for the History of Science | 389 |
5 | British Journal for the Philosophy of Science | 341 |
6 | Africa | 324 |
7 | Agricultural History | 272 |
8 | Byzantinische Zeitschrift | 213 |
9 | Papers of the Bibliographical Society of America | 208 |
10 | Bijdragen Tot de Taal- Land- en Volkenkunde | 185 |
11 | Centaurus | 184 |
12 | Asian Survey | 179 |
13 | Ambix | 173 |
14 | Antiquaries Journal | 145 |
15 | Annals of Science | 144 |
16 | African Affairs | 139 |
17 | Chaucer Review | 114 |
18 | Africa Spectrum | 102 |
19 | Bulletin of Indonesian Economic Studies | 95 |
20 | African Studies | 78 |
21 | Canadian Review of American Studies | 77 |
22 | Archive for History of Exact Sciences | 72 |
23 | Central Asiatic Journal | 68 |
(This list is limited to max. 200 journals; click here to see the full list)