Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-07-01 to 2025-07-01)
176 | Early Science and Medicine | 0.408 |
177 | Nuncius-Journal of the History of Science | 0.405 |
178 | Theoria-Revista de Teoria Historia y Fundamentos de la Ciencia | 0.403 |
- | Journal of European Studies | 0.403 |
180 | Theology and Science | 0.397 |
181 | International Journal of Middle East Studies | 0.394 |
182 | Muslim World | 0.381 |
183 | Journal of Australian Studies | 0.374 |
184 | Journal of Latin American Studies | 0.371 |
185 | African Studies Review | 0.367 |
- | Science in Context | 0.367 |
187 | Historia Ciencias Saude-Manguinhos | 0.366 |
188 | Text and Performance Quarterly | 0.361 |
189 | Archives of Natural History | 0.357 |
190 | Middle Eastern Studies | 0.350 |
191 | Journal of Indian Philosophy | 0.341 |
192 | IEEE Annals of the History of Computing | 0.334 |
193 | Configurations | 0.333 |
194 | Differences-A Journal of Feminist Cultural Studies | 0.322 |
- | Luso-Brazilian Review | 0.322 |
196 | Iranian Studies | 0.308 |
197 | Contemporary Pacific | 0.304 |
198 | Canadian Review of American Studies | 0.297 |
199 | Small Axe | 0.295 |
200 | Iran-Journal of the British Institute of Persian Studies | 0.294 |
(This list is limited to max. 200 journals; click here to see the full list)