Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-07-01 to 2026-07-01)
| 176 | Isis | 0.528 |
| 177 | Representations | 0.525 |
| 178 | CR-The New Centennial Review | 0.522 |
| 179 | Journal of the American Institute for Conservation | 0.520 |
| 180 | Angelaki-Journal of the Theoretical Humanities | 0.515 |
| 181 | Middle Eastern Studies | 0.512 |
| 182 | Journal of Aesthetic Education | 0.510 |
| 183 | Archives and Records-The Journal of the Archives and Records Association | 0.509 |
| 184 | Historical Records of Australian Science | 0.505 |
| 185 | Asian Philosophy | 0.504 |
| 186 | European Journal of English Studies | 0.492 |
| 187 | Muslim World | 0.486 |
| 188 | Dao-A Journal of Comparative Philosophy | 0.485 |
| 189 | American Imago | 0.479 |
| 190 | Annals of Science | 0.477 |
| 191 | International Journal of Asian Studies | 0.469 |
| 192 | Oriens | 0.455 |
| 193 | Bulletin of the History of Medicine | 0.454 |
| 194 | Journal of Medical Biography | 0.451 |
| 195 | International Journal of Middle East Studies | 0.450 |
| 196 | Ambix | 0.442 |
| 197 | African and Asian Studies | 0.427 |
| 198 | Journal of Near Eastern Studies | 0.411 |
| 199 | Journal of American Folklore | 0.410 |
| 200 | Small Axe | 0.394 |
(This list is limited to max. 200 journals; click here to see the full list)