Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-04-01 to 2025-04-01)
Rank | Journal | Average citations |
---|---|---|
1 | British Journal for the Philosophy of Science | 3.845 |
2 | Bulletin of Indonesian Economic Studies | 2.137 |
3 | African Affairs | 1.978 |
4 | Africa Spectrum | 1.824 |
5 | Asian Survey | 1.480 |
6 | African Studies | 1.423 |
7 | Archive for History of Exact Sciences | 1.097 |
8 | Africa | 0.660 |
9 | Ambix | 0.532 |
10 | Annals of Science | 0.479 |
11 | British Journal for the History of Science | 0.391 |
12 | Canadian Review of American Studies | 0.312 |
13 | African Studies Review | 0.294 |
14 | Journal of the American Oriental Society | 0.229 |
15 | Bijdragen Tot de Taal- Land- en Volkenkunde | 0.157 |
16 | Papers of the Bibliographical Society of America | 0.115 |
17 | Byzantinische Zeitschrift | 0.099 |
18 | Antiquaries Journal | 0.076 |
19 | Agricultural History | 0.059 |
20 | Cahiers de Civilisation Medievale | 0.002 |
(This list is limited to max. 200 journals; click here to see the full list)