Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2020-11-01 to 2024-11-01)
176 | Contemporary Pacific | 0.318 |
- | Grey Room | 0.318 |
178 | Earth Sciences History | 0.312 |
179 | Theology and Science | 0.306 |
- | Journal of American Folklore | 0.306 |
181 | Toung Pao | 0.302 |
182 | Journal of Medieval History | 0.301 |
183 | Journal of Holy Land and Palestine Studies | 0.300 |
- | Journal of Latin American Studies | 0.300 |
185 | Iran-Journal of the British Institute of Persian Studies | 0.298 |
186 | Iranian Studies | 0.293 |
187 | American Journal of Semiotics | 0.290 |
- | Journal of Chinese Philosophy | 0.290 |
189 | Journal of Medical Biography | 0.288 |
190 | Canadian Review of American Studies | 0.286 |
191 | IEEE Annals of the History of Computing | 0.285 |
192 | International Journal of Asian Studies | 0.279 |
193 | Utopian Studies | 0.277 |
194 | Culture et Musees | 0.274 |
195 | Anuario de Estudios Medievales | 0.270 |
196 | Textile History | 0.269 |
197 | Korea Observer | 0.268 |
198 | Journal of Korean Studies | 0.253 |
199 | Slavonic and East European Review | 0.250 |
200 | Journal of European Studies | 0.245 |
(This list is limited to max. 200 journals; click here to see the full list)