1 |
Journal of Financial Economics | 14 |
2 |
Review of Financial Studies | 10 |
3 |
Journal of Corporate Finance | 6 |
4 |
Financial Innovation | 4 |
- |
Journal of Finance | 4 |
- |
International Journal of Accounting Information Systems | 4 |
- |
Journal of Accounting & Economics | 4 |
- |
Journal of Monetary Economics | 4 |
- |
Research in International Business and Finance | 4 |
- |
Sustainability Accounting Management and Policy Journal | 4 |
11 |
Accounting Organizations and Society | 3 |
- |
Borsa Istanbul Review | 3 |
- |
Contemporary Accounting Research | 3 |
- |
Finance Research Letters | 3 |
- |
International Review of Economics & Finance | 3 |
- |
International Review of Financial Analysis | 3 |
- |
Journal of Accounting Research | 3 |
- |
Journal of Behavioral and Experimental Finance | 3 |
- |
Journal of Financial Intermediation | 3 |
- |
Journal of Financial Stability | 3 |
- |
Managerial Auditing Journal | 3 |
- |
North American Journal of Economics and Finance | 3 |
- |
Review of Finance | 3 |
- |
Accounting Auditing & Accountability Journal | 3 |
- |
British Accounting Review | 3 |
- |
Emerging Markets Review | 3 |
- |
International Journal of Islamic and Middle Eastern Finance and Management | 3 |
- |
Journal of Banking & Finance | 3 |
- |
Journal of International Financial Markets Institutions & Money | 3 |
- |
Pacific-Basin Finance Journal | 3 |
31 |
Critical Perspectives on Accounting | 2 |
- |
European Accounting Review | 2 |
- |
European Journal of Finance | 2 |
- |
Geneva Papers on Risk and Insurance-Issues and Practice | 2 |
- |
Journal of Contemporary Accounting & Economics | 2 |
- |
Journal of International Financial Management & Accounting | 2 |
- |
Journal of International Money and Finance | 2 |
- |
Journal of Risk and Uncertainty | 2 |
- |
Mathematics and Financial Economics | 2 |
- |
Qualitative Research in Accounting and Management | 2 |
- |
Review of Accounting Studies | 2 |
- |
Accounting Review | 2 |
- |
Global Finance Journal | 2 |
- |
International Journal of Finance & Economics | 2 |
- |
Journal of Empirical Finance | 2 |
- |
Journal of Multinational Financial Management | 2 |
- |
SIAM Journal on Financial Mathematics | 2 |
- |
World Bank Economic Review | 2 |
49 |
Abacus-A Journal of Accounting Finance and Business Studies | 1 |
- |
Accounting and Finance | 1 |