Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-09-01 to 2025-09-01)
176 | Phytomedicine | 3428 |
177 | JACC-Cardiovascular Interventions | 3426 |
178 | European Journal of Preventive Cardiology | 3412 |
179 | Life Sciences | 3411 |
180 | Indian Journal of Ophthalmology | 3405 |
181 | Journal of the European Academy of Dermatology and Venereology | 3400 |
182 | Surgical Endoscopy and Other Interventional Techniques | 3392 |
183 | Journal of Arthroplasty | 3375 |
- | Gynecologic Oncology | 3375 |
185 | Neuromodulation | 3347 |
186 | Supportive Care in Cancer | 3346 |
187 | Social Science & Medicine | 3317 |
- | Journal of Alzheimers Disease | 3317 |
189 | Journal of Controlled Release | 3310 |
190 | Urology | 3298 |
191 | American Journal of Emergency Medicine | 3296 |
192 | Journal of Medical Virology | 3281 |
193 | Age and Ageing | 3269 |
194 | Acta Ophthalmologica | 3246 |
195 | Journal of Minimally Invasive Gynecology | 3241 |
196 | Journal of Clinical Endocrinology & Metabolism | 3230 |
- | Clinical Infectious Diseases | 3230 |
198 | American Journal of Kidney Diseases | 3203 |
199 | International Journal of Infectious Diseases | 3196 |
200 | Journal of Pain and Symptom Management | 3190 |
(This list is limited to max. 200 journals; click here to see the full list)