Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-07-01 to 2026-07-01)
| Rank | Journal | Average citations |
|---|---|---|
| 1 | American Naturalist | 6.146 |
| 2 | American Journal of Botany | 4.478 |
| 3 | Acta Tropica | 4.409 |
| 4 | Agronomy Journal | 3.803 |
| 5 | Animal Behaviour | 3.647 |
| 6 | American Journal of Enology and Viticulture | 3.093 |
| 7 | Annals of Applied Biology | 2.570 |
| 8 | Acta Ornithologica | 2.141 |
| 9 | Javma-Journal of the American Veterinary Medical Association | 2.091 |
| 10 | Journal of the American Society for Horticultural Science | 1.917 |
| 11 | Acta Adriatica | 1.712 |
| 12 | American Museum Novitates | 1.627 |
| 13 | Acta Zoologica | 1.554 |
| 14 | American Journal of Veterinary Research | 1.409 |
| 15 | Acta Veterinaria Brno | 1.240 |
| 16 | American Fern Journal | 0.663 |
| 17 | Journal of the Anatomical Society of India | 0.567 |
(This list is limited to max. 200 journals; click here to see the full list)