Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-01-01 to 2026-01-01)
| 176 | Labor History | 1.033 |
| 177 | Herald of the Russian Academy of Sciences | 1.031 |
| 178 | Science and Technology Studies | 1.017 |
| 179 | Bilig | 1.008 |
| 180 | International Journal of Historical Archaeology | 1.006 |
| 181 | Scandinavian Journal of History | 1.000 |
| 182 | History of Political Economy | 0.996 |
| 183 | Anthropological Forum | 0.991 |
| 184 | Interventions-International Journal of Postcolonial Studies | 0.989 |
| 185 | Conservation and Management of Archaeological Sites | 0.981 |
| 186 | Intelligence and National Security | 0.975 |
| 187 | Berichte zur Wissenschaftsgeschichte | 0.971 |
| 188 | Arabian Archaeology and Epigraphy | 0.966 |
| 189 | Endeavour | 0.962 |
| 190 | Estudios Atacamenos | 0.955 |
| - | Journal of Historical Geography | 0.955 |
| 192 | Europe-Asia Studies | 0.951 |
| 193 | Rethinking History | 0.948 |
| - | Social Science History | 0.948 |
| 195 | Journal of Southern African Studies | 0.946 |
| 196 | China Perspectives | 0.945 |
| 197 | History of Psychology | 0.941 |
| 198 | Journal of Latin American and Caribbean Anthropology | 0.924 |
| 199 | Centaurus | 0.915 |
| 200 | Contemporary South Asia | 0.895 |
(This list is limited to max. 200 journals; click here to see the full list)