Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-06-01 to 2025-06-01)
176 | Time & Mind-The Journal of Archaeology Consciousness and Culture | 0.873 |
177 | India Review | 0.864 |
178 | Endeavour | 0.858 |
179 | Anthropologie | 0.852 |
180 | History of Political Economy | 0.846 |
181 | Human Organization | 0.843 |
182 | Asia Pacific Journal of Anthropology | 0.842 |
183 | History of Psychology | 0.838 |
184 | Journal of the History of Biology | 0.831 |
185 | Enterprise & Society | 0.822 |
186 | History of Science | 0.806 |
187 | Rethinking History | 0.799 |
188 | Planning Perspectives | 0.787 |
189 | Middle East Policy | 0.786 |
190 | Conservation and Management of Archaeological Sites | 0.783 |
191 | Social Science Japan Journal | 0.781 |
192 | Journal of the History of Economic Thought | 0.768 |
- | Praehistorische Zeitschrift | 0.768 |
194 | Labor History | 0.766 |
195 | Australian Archaeology | 0.765 |
196 | Asian Studies Review | 0.760 |
197 | Journal of Historical Geography | 0.747 |
198 | European Journal of the History of Economic Thought | 0.741 |
199 | Opuscula-Annual of the Swedish Institutes at Athens and Rome | 0.737 |
200 | Bilig | 0.727 |
(This list is limited to max. 200 journals; click here to see the full list)