Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-05-01 to 2026-05-01)
| - | African Studies | 1.000 |
| - | Korea Observer | 1.000 |
| - | Postcolonial Studies | 1.000 |
| 179 | American Antiquity | 0.997 |
| 180 | History of the Human Sciences | 0.978 |
| 181 | Herald of the Russian Academy of Sciences | 0.973 |
| 182 | Contemporary South Asia | 0.966 |
| 183 | Inter-Asia Cultural Studies | 0.962 |
| 184 | Journal of Modern European History | 0.955 |
| 185 | History of Political Economy | 0.953 |
| - | Planning Perspectives | 0.953 |
| 187 | Scandinavian Journal of History | 0.947 |
| - | Social Science History | 0.947 |
| 189 | Anthropologischer Anzeiger | 0.936 |
| 190 | Notes and Records-The Royal Society Journal of the History of Science | 0.935 |
| 191 | Centaurus | 0.933 |
| 192 | European Journal of the History of Economic Thought | 0.921 |
| - | Interventions-International Journal of Postcolonial Studies | 0.921 |
| 194 | History of Psychology | 0.920 |
| 195 | Public Culture | 0.915 |
| 196 | Europe-Asia Studies | 0.914 |
| 197 | Anthropological Forum | 0.906 |
| 198 | Asian Studies Review | 0.901 |
| 199 | IDS Bulletin-Institute of Development Studies | 0.899 |
| 200 | Endeavour | 0.894 |
(This list is limited to max. 200 journals; click here to see the full list)