Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-10-01 to 2025-10-01)
176 | Centaurus | 0.944 |
177 | Anthropology & Education Quarterly | 0.940 |
- | Anthropologischer Anzeiger | 0.940 |
179 | Social Dynamics-A Journal of African Studies | 0.938 |
180 | Europe-Asia Studies | 0.931 |
181 | History and Anthropology | 0.920 |
- | Journal of the History of the Neurosciences | 0.920 |
183 | Interventions-International Journal of Postcolonial Studies | 0.919 |
184 | China Perspectives | 0.917 |
185 | History of Psychology | 0.911 |
186 | Social Science Japan Journal | 0.908 |
187 | International Studies in the Philosophy of Science | 0.904 |
188 | History of Political Economy | 0.899 |
189 | Endeavour | 0.896 |
190 | Bilig | 0.891 |
191 | Middle East Policy | 0.883 |
192 | Rethinking History | 0.877 |
193 | History of the Human Sciences | 0.871 |
194 | Scandinavian Journal of History | 0.868 |
195 | Journal of Southern African Studies | 0.859 |
196 | Intelligence and National Security | 0.855 |
197 | Journal of Historical Geography | 0.845 |
198 | Labor History | 0.842 |
199 | Asia Pacific Journal of Anthropology | 0.830 |
200 | Public Culture | 0.822 |
(This list is limited to max. 200 journals; click here to see the full list)