Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-08-01 to 2025-08-01)
176 | History and Theory | 0.944 |
177 | History of Political Economy | 0.939 |
178 | Journal of Southern African Studies | 0.933 |
- | Time & Mind-The Journal of Archaeology Consciousness and Culture | 0.933 |
180 | Anthropologischer Anzeiger | 0.929 |
181 | Endeavour | 0.915 |
182 | Journal of the History of Biology | 0.911 |
183 | Social Dynamics-A Journal of African Studies | 0.889 |
184 | Human Organization | 0.884 |
185 | Middle East Policy | 0.880 |
186 | Interventions-International Journal of Postcolonial Studies | 0.877 |
187 | Anthropology & Education Quarterly | 0.876 |
188 | Osiris | 0.870 |
189 | History and Anthropology | 0.868 |
190 | History of Psychology | 0.860 |
191 | History of Science | 0.853 |
192 | Planning Perspectives | 0.849 |
193 | China Perspectives | 0.843 |
194 | Journal of Historical Geography | 0.839 |
195 | Journal of Modern Italian Studies | 0.835 |
196 | History of the Human Sciences | 0.833 |
197 | Journal of the History of the Neurosciences | 0.831 |
198 | Scandinavian Journal of History | 0.830 |
199 | Bilig | 0.829 |
200 | Social Science Japan Journal | 0.826 |
(This list is limited to max. 200 journals; click here to see the full list)