Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-10-01 to 2025-10-01)
Rank | Journal | Average citations |
---|---|---|
1 | Applied Mechanics Reviews | 22.136 |
2 | Automatica | 11.206 |
3 | Applied Ergonomics | 8.345 |
4 | AIChE Journal | 6.540 |
5 | AIAA Journal | 4.985 |
6 | Automatika | 4.504 |
7 | Acta Mechanica | 4.493 |
8 | Archives of Pathology & Laboratory Medicine | 4.398 |
9 | Archive for Rational Mechanics and Analysis | 4.379 |
10 | Anti-Corrosion Methods and Materials | 4.075 |
11 | Annals of Telecommunications | 3.897 |
12 | Applied Spectroscopy | 3.385 |
13 | Journal of the American Oil Chemists Society | 3.194 |
14 | American Journal of Enology and Viticulture | 2.899 |
15 | Aeronautical Journal | 2.520 |
16 | Annals of Clinical Biochemistry | 2.182 |
17 | Transactions of the American Fisheries Society | 2.008 |
18 | Australian Forestry | 1.947 |
19 | Automation and Remote Control | 1.350 |
20 | Beton- und Stahlbetonbau | 0.992 |
21 | Bois et Forets des Tropiques | 0.916 |
22 | Journal Awwa | 0.343 |
23 | Annales de Biologie Clinique | 0.240 |
24 | Bauingenieur | 0.226 |
(This list is limited to max. 200 journals; click here to see the full list)