Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-08-01 to 2025-08-01)
176 | Animal Science Journal | 2.099 |
177 | New Zealand Journal of Crop and Horticultural Science | 2.092 |
178 | Agricultural Economics-Zemedelska Ekonomika | 2.082 |
179 | Genetic Resources and Crop Evolution | 2.054 |
180 | Hortscience | 2.031 |
181 | Canadian Journal of Plant Science | 2.017 |
182 | Zemdirbyste-Agriculture | 1.991 |
183 | Journal of Agricultural Engineering | 1.980 |
184 | World Rabbit Science | 1.940 |
185 | Canadian Journal of Animal Science | 1.825 |
186 | Horticulture Journal | 1.824 |
187 | INRA Productions Animales | 1.742 |
188 | Bragantia | 1.710 |
189 | Turkish Journal of Field Crops | 1.693 |
190 | New Zealand Journal of Agricultural Research | 1.665 |
191 | Horticultura Brasileira | 1.606 |
192 | Grassland Science | 1.589 |
193 | Avian Biology Research | 1.576 |
194 | Acta Scientiarum Polonorum-Hortorum Cultus | 1.571 |
195 | Journal of Seed Science | 1.507 |
196 | Revista Brasileira de Fruticultura | 1.493 |
197 | Revista Caatinga | 1.490 |
198 | Journal of Agricultural Meteorology | 1.486 |
199 | Horticultural Science | 1.478 |
200 | Acta Scientiarum-Agronomy | 1.467 |
(This list is limited to max. 200 journals; click here to see the full list)