Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-04-01 to 2025-04-01)
Rank | Journal | Average citations |
---|---|---|
1 | British Food Journal | 7.070 |
2 | American Journal of Agricultural Economics | 4.611 |
3 | Canadian Journal of Agricultural Economics-Revue Canadienne d'Agroeconomie | 3.772 |
4 | Agronomy Journal | 3.497 |
5 | Clays and Clay Minerals | 3.049 |
6 | Crop Science | 2.640 |
7 | Canadian Journal of Soil Science | 2.600 |
8 | American Journal of Enology and Viticulture | 2.342 |
9 | British Poultry Science | 2.196 |
10 | Annals of Applied Biology | 2.189 |
11 | Communications in Soil Science and Plant Analysis | 2.139 |
12 | Journal of the American Society for Horticultural Science | 1.867 |
13 | Canadian Journal of Plant Science | 1.760 |
14 | Canadian Journal of Animal Science | 1.663 |
15 | Bragantia | 1.311 |
16 | California Agriculture | 1.095 |
17 | Agrochimica | 0.591 |
(This list is limited to max. 200 journals; click here to see the full list)