Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-10-01 to 2025-10-01)
176 | Science | 8192 |
177 | Journal of Chemical Physics | 8153 |
178 | Life-Basel | 8152 |
179 | Heart Rhythm | 8073 |
180 | Materials Letters | 8010 |
181 | Genes | 7935 |
182 | Renewable Energy | 7901 |
183 | Antioxidants | 7879 |
184 | PeerJ | 7772 |
185 | Journal of Materials Chemistry C | 7764 |
186 | Applied Energy | 7762 |
187 | European Urology | 7744 |
188 | Nanoscale | 7709 |
189 | Critical Care Medicine | 7693 |
190 | Dalton Transactions | 7660 |
191 | Micromachines | 7569 |
192 | Industrial & Engineering Chemistry Research | 7560 |
193 | Annals of Surgical Oncology | 7555 |
194 | Frontiers in Veterinary Science | 7504 |
195 | Industrial Crops and Products | 7449 |
196 | Frontiers in Physiology | 7434 |
197 | American Journal of Obstetrics and Gynecology | 7404 |
198 | Nano Letters | 7354 |
199 | Chemical Science | 7347 |
200 | Measurement | 7309 |
(This list is limited to max. 200 journals; click here to see the full list)