Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-07-01 to 2025-07-01)
Rank | Journal | Papers |
---|---|---|
1 | AIAA Journal | 1772 |
2 | AIChE Journal | 1630 |
3 | Anais da Academia Brasileira de Ciencias | 1317 |
4 | Communications of the ACM | 1095 |
5 | AORN Journal | 967 |
6 | Seminars in Nuclear Medicine | 329 |
7 | Abacus-A Journal of Accounting Finance and Business Studies | 159 |
(This list is limited to max. 200 journals; click here to see the full list)