(The TQCC of
Klinische Neurophysiologie is
0. The table below lists those papers that are above that threshold based on
CrossRef citation counts. The publications cover those that have been published in the past four years, i.e., from 2019-06-01 to 2023-06-01.)
Neurophysiological Evidence for Transcallosal Somatosensory Processing in Humans | 0 |
Enhanced visual selection after 2 mA cathodal tDCS of right intraparietal sulcus in healthy subjects | 0 |
Hypokaliämische Tetraplegie im Rahmen einer thyreotoxischen Krise bei M. Basedow | 0 |
Repetitive Periphere Magnetstimulation beeinflusst die Konsolidierung motorischer Skills | 0 |
Homeostatic metaplasticity in primary somatosensory cortex | 0 |
Default mode Network und Schmerz | 0 |
Test-retest reliability of primary motor cortex mapping: Neuronavigated transcranial magnetic brain stimulation versus functional MRI | 0 |
Insular cortex-a site of vestibular and sensory control: Evidence from stroke lesion study | 0 |
Beneficial effect of plasmapheresis but not on IVIG in Bickerstaff's brainstem encephalitis | 0 |
Methodik der elektrischen zervikalen motorischen Wurzelreizung: Einfluß der Reizparameter und Normwerte | 0 |
Spreading Depolarizations kreisen speziesübergreifend repetitiv um ischämische Infarkte und vergrößern sie dadurch | 0 |
Postpartale Eklampsie mit zerebraler Angiopathie – eine seltene Komplikation im Wochenbett | 0 |
Tiermodelle lokalisieren intrakortikale Generatoren der ereigniskorrelierten Potentiale | 0 |
ALS Upper Motoneuron Involvement in DTI and VBM: a Longitudinal MRI Study | 0 |
Near-infrared spectroscopy (NIRS) – a promising brain imaging method in Psychiatry? | 0 |
Interhemisphärische Diskonnektion des somatosensorischen Systems | 0 |
Das EEG bei vasomotorischen Zephalgien und beim Spannungskopfschmerz | 0 |
Beta-Amyloid 1–42-spezifische T Zell Antworten sind Th1 gerichtet in jungen gesunden Personen, im Gegensatz zu regulatorischen Antworten in Alzheimer Patienten und Personen mit Trisomie 21 | 0 |
Optische Aphasie bei Posterior-Infarkt links mit neuer funktionaler Diskonnektion | 0 |
Beeinflusst eine symptomlindernde Akuttherapie bei einseitigem Labyrinthausfall die zentrale vestibuläre Kompensation? | 0 |
Imaging Pain with ultra-high-field functional magnetic resonance imaging | 0 |
Melatonin effects on the insulin secretion are mediated via cAMP-, cGMP- or IP3-linked signaling cascades | 0 |
Autonome Effekte von Botulinumtoxinen | 0 |
Functional integration within the human pain system as revealed by Granger causality | 0 |
Unterschiedliche Navigationsstrategien von Frauen und Männern in realer Umgebung und ihre Korrelate im Hirnaktivierungsmuster | 0 |
Temporal envelope perception in Cochlear Implant users | 0 |
Krankheiten peripherer Nerven | 0 |
Autonome Dysregulation ist Ursache einer erhöhten systemischen Entzündungsreaktion bei Patienten mit asymptomatischer extrakranieller Karotisstenose | 0 |
Können akustisch ausgelöste vestibulär evozierte Potentiale das Innenohr schädigen? | 0 |
Effects of transcutaneous spinal direct current stimulation in patients with idiopathic Restless Legs Syndrome (iRLS) | 0 |
Syntaxverarbeitung bei Patienten mit ischämischen Kleinhirnläsionen – Eine EKP-Studie | 0 |
Repetitive sensory stimulation in stroke rehabilitation - perspectives and potential | 0 |
Multifocal inflammatory demyelinating neuropathy with GM-1-antibodies and central conduction failure in a marathon runner | 0 |
- Adaptation an ein Kraftfeld oder an visuomotorische Störungen ist bei Essentiellem Tremor nicht beeinträchtigt | 0 |
Aneurysmatische Subarachnoidalblutung und Entwicklung eines „isolierten Hirnstammtods“ | 0 |
Prä- und postoperative Analyse des Motorkortex mithilfe der transkraniellen Magnetstimulation: Schwellenwerte und funktionelles Outcome | 0 |
Elektrophysiologische Phänotypen der motorischen Impulskontrolle | 0 |
Posterior parietal stroke impairs post-saccadic updating of visual space in both hemifields and reaction to visual stimuli in the contralesional hemifield | 0 |
Dynamic causal modeling of the network underlying the Müller-Lyer illusion | 0 |
Echogenicity of basal ganglia structures in different phenotypes of Huntington's disease | 0 |
Microglial contribution to neurodegeneration within the CNS and inflammation-independent degeneration within the PNS in the SOD1 (G93A) mouse model for ALS – a 2P-LSM study in vivo | 0 |
Liebe Leserinnen und Leser | 0 |
1Hz inhibierender rTMS über dem primär motorischen Kortex der nicht betroffenen Hemisphäre in Kombination mit einem motorischen Training zur Verbesserung der Handfunktion nach subakuten Schlaganfall | 0 |
| 0 |
Impact of indocyanine green angiography on local cerebral perfusion: preliminary experience with a combined laser-Doppler spectrophotometry system. | 0 |
Einfluss intrakortikaler Inhibition im primären somatosensorischen Kortex auf nicht-assoziatives taktiles Lernen | 0 |
Funktionelle Magnetresonanz-Tomografie des Corpus geniculatum laterale: Vergleich verschiedener Sequenz-Typen | 0 |
Information processes in the motor system: approach with transcranial magnetic stimulation | 0 |
Strukturelle Veränderungen bei chronischem Schmerz – Ursache oder Konsequenz? | 0 |
Die Auswirkungen subkortikaler Ischämien auf die Konnektivität motorischer Hirnareale gemessen mit fMRT | 0 |
Frequency-specific ASSR monitoring during anesthesia: Preliminary results | 0 |
Downbeat-Nystagmus: Disinhibition utriculärer Otolithenbahnen – Untersuchung mittels vestibulär evozierter myogener Potenziale | 0 |
Effects of transcranial direct current stimulation on threshold perimetry | 0 |
Kasuistik: Reaktion nach Meningokokkenimpfung oder spontane Polyneuritis? – Nervensonografie als wesentliches Diagnostikum | 0 |
Milnacipran erhöht die funktionelle Konnektivität bei Patienten mit Fibromyalgie – Einblicke in die Wirkungsweise von Serotonin- und Noradrenalin Wiederaufnahmehemmer | 0 |
| 0 |
False recognition correlates with β-Amyloid (1–42), but not with total Tau in CSF of patients with dementia or mild cognitive impairment | 0 |
Non-invasive ICP assessment – approaches of improvement | 0 |
Schmerz und kortikale Reorganisation nach Makroreplantation der oberen Extremität | 0 |
Die Lautstärkeabhängigkeit akustisch evozierter Potentiale bei Patienten mit Borderline-Persönlichkeitsstörung im Vergleich zu gesunden Kontrollpersonen | 0 |
Der Einfluss von Dopamin auf neuronale Aktivitätsmuster während emotionaler Reizverarbeitung im Nucleus subthalamicus bei Parkinsonpatienten | 0 |
Ausbreitungsgeschwindigkeit epileptischer Aktivität bei Frontallappen- und Temporallappenepilepsien | 0 |
Identification of a desmin gene mutation in scapuloperoneal syndrome | 0 |
Assessment of ipsilateral premotor-to-motor connectivity by highly focal TMS | 0 |
Frontallapentätigkeit bei Patienten mit Schizophrenie und gesunden Angehörigen: Eine simultane EEG/fMRT-Untersuchung mit dem n-back Paradigma | 0 |
Unterschiedliche Erholung von Arm- und Bein-MEP nach Rückenmarkschädigung | 0 |
Untersuchung kortikaler Greifmuster bei fokaler Handdystonie | 0 |
Motorische Inhibition im epileptischen Anfall | 0 |
EEG-MREG führt zur sensitiveren Identifikation von Netzwerken epileptischer Spikes im Vergleich zu EEG-fMRT(EPI) | 0 |
Thermal hypoesthesia differentiates secondary RLS due to small fibre neuropathy from primary RLS | 0 |
Visual exploration of dynamic real-world scenes in patients with hemispatial neglect | 0 |
Neurophysiological evidence of effective therapy in patients with Wilson's disease | 0 |
Bildgebung der Muskulatur bei Neuromuskulären Erkrankungen
– von der Initialdiagnostik bis zur Verlaufsbeurteilung | 0 |
Hierarchical mutual information clustering for an improved classification of fMRI data | 0 |
Hybrid PET/MRT in der Neuroonkologie - Potential und Grenzen | 0 |
Die Wirkung verschiedener nichtsteroidale Antiphlogistika (NSAP) - Differenzierung mittels intravitaler Mikroskopie der Arteria meningea media | 0 |
Impact of homeostatic plasticity on motor learning: A transcranial direct current stimulation study | 0 |
What is the best immunocytochemical marker for endogenous stem cells? | 0 |
Speckle tracking for third ventricle pulsation detection and quantification | 0 |
Evaluation of therapeutic low-frequency transcranial ultrasound in an embolic MCA occlusion model in rats | 0 |
Endophenotypic measures of altered inhibitory brain processes in ADHD | 0 |
Mechanisms for regulation of brain mitochondria by extramitochondrial Ca2+ as new targets of neurodegeneration | 0 |
Generation of High Frequency Oscillations (80–500Hz) in different anatomical structures and their relation to the seizure onset zone | 0 |
Plexopathy „turning into“ contralateral multiplex polyneuropathy in a patient with chronic CSF inflammation and monoclonal gammopathy | 0 |
Morphology and function of the circadian clock | 0 |
Hypästhesie verschiedener Qualitäten bei Patienten mit idiopathischer Handdystonie | 0 |
Smoking upregulates α4ß2* nicotinic acetylcholine receptors in brainstem and cerebellum | 0 |
Erfahrungsbericht über meinen Forschungsaufenthalt an der Northwestern University Feinberg School of Medicine | 0 |
Tiefenhirnstimulation bei chronischen Schmerzen | 0 |
Farb- und formbasierte visuelle Suche bei unterschiedlichen Farbsehfähigkeiten in natürlicher Umgebung | 0 |
Levodopa alters cortical communication in acinetic-rigid Parkinsonism | 0 |
Effektive Anregung des kortikalen Schlucknetzwerks durch transkranielle Gleichstromstimulation – eine Magnetenzephalografiestudie | 0 |
Man-in-the-barrel-Syndrom durch Neuroborreliose | 0 |
Stürze bei Schwindel- und Gleichgewichtserkrankungen – Prävalenzstudie in einer Spezial-Ambulanz | 0 |
Induktion neuronaler Plastizität durch biphasische transkranielle Magnetstimulation (TMS) mittels Quattropulsen mit einfacher und doppelter Sinusvollwelle | 0 |
Schätzung von Erkennungsraten auf ECoG-Daten mithilfe von vollständig nicht-invasiven MEG-Messungen | 0 |
Mein einer Fuß ist so warm | 0 |
Rezidivierende asymmetrische Paresen bei einem 52-jährigen Mann | 0 |
Automatische Erkennung gruppierter Muster im EEG | 0 |
Levodopa does not enhance the effect of low-frequency repetitive transcranial magnetic stimulation in tinnitus treatment | 0 |
EEG-Neurofeedback bei Patienten mit M. Parkinson | 0 |
Evaluation of rhabdomyolysis with muscle-MRI – case report of a 4 year old boy with a mutation in the LPIN1 Gen | 0 |
Relationship Between Patent Foramen Ovale and Stroke Subtypes | 0 |
Modulating motor function after stroke: Differential effects of high-frequency rTMS on movement kinematics and neural activity in subcortical and cortical MCA stroke | 0 |
- Spinale Infiltrationsbehandlung bei Nackenschmerzen | 0 |
Räumliches Gedächtnis und Navigation bei Patienten mit einseitiger vestibulärer Deafferentierung | 0 |
| 0 |
Repräsentation der Nase im humanen somatosensorischen Kortex – Eine fMRT-Studie | 0 |
Reduced early auditory – evoked gamma band response in patients with schizophrenia | 0 |
Dynamic context-dependent somatotopy of the primary motor representation | 0 |
Einfluss der offline-Applikation von transkranieller Gleichstromstimulation auf die Konsolidierung motorischen Lernens bei älteren gesunden Probanden | 0 |
Altern und kognitive Handlungskontrolle: Veränderungen der Performanz und funktionellen Konnektivität | 0 |
- Interaktion von Sprache und Gedächtnis bei Probanden mit typischer und atypischer Sprachdominanz | 0 |
Aktuelle Entwicklungen in der klinischen Elektroenzephalogografie | 0 |
Effects of combined inhibitory and excitatory theta-burst stimulation in healthy subjects | 0 |
Perceptual Dissociation of Bimanual Coordination: A fMRI Study | 0 |
Nervus intermedius influences continuous facial nerve EMG-monitoring | 0 |
Mikrovibration und Muskeltonus des Säuglings in Abhängigkeit vom Schlafstadium | 0 |
Quantitative Metaanalyse zu pathologischer Hirnaktivität nach Schlaganfall | 0 |
Weiterbildungen, Tagungen, Kongresse | 0 |
| 0 |
Austesten der Grenzen visueller Aufmerksamkeit bei Patienten mit psychotischen Störungen | 0 |
Quantifizierung von Artefakten im Oberflächen-EMG zur Validisierung der unteren Grenzfrequenz bei klinisch-physiologischen Untersuchungen | 0 |
Fehlerspezifische Aktivierung des Nucleus subthalamicus bei Parkinsonpatienten | 0 |
Experiences with DaTSCAN™ SPECT in the clinical practice in our Parkinson-Center | 0 |
Influence of task difficulty and mental effort on the transient gamma response and its sources in the auditory cortex and the anterior cingulate cortex | 0 |
European DTI Study in Dementia - MRT Volumetrie der frontobasalen cholinergen Kerngebiete bei Alzheimer Erkrankung | 0 |
Seizure frequency in pilocarpine-treated rats is independent of circadian rhythm | 0 |
Optimized Mismatch Negativity reflects correlates of deficient information processing in Schizophrenia: A combined EEG/MEG study | 0 |
Establishment of a tool use carousel miming real-life actions in the investigation of apraxia | 0 |
Aufmerksamkeitsdefizit bei alkoholabhängigen Patienten – Eine simultane fMRT/EEG-Studie mit dem auditorischen oddball-Paradigma | 0 |
Sprachparadigmen für die fMRT bei Kindern: klinische Anwendungen | 0 |
K-complex associated thalamic BOLD signal changes revealed by EEG/fMRI | 0 |
Characterization of Experimental Gliomas by Multi-Modal Molecular Imaging | 0 |
Effekte von Diazepam auf SICI, LICI, IHI und deren Interaktionen | 0 |
Schlafentzug fördert das ‘Lernen’ von Express-Sakkaden | 0 |
Transkranielle Doppleruntersuchung versus neurochemische Parameter bei spontaner Subarachnoidalblutung | 0 |
Die Nervus suralis-Leitgeschwindigkeit und die relative Refraktärperiode bei Patienten unter einer Ergotalkaloidtherapie | 0 |
Functional and structural plasticity after motor skill learning: A TMS and VBM study | 0 |
Situationsabhängigkeit von Emotionserkennung und Empathiefähigkeit bei Schüchternen | 0 |
Früh oder spät, jung oder alt? - Zum Timing endogener Stammzellaktivierung nach Stroke | 0 |
Prognostisches Modell zur Erfolgsaussicht nach Karpaltunnelsyndrom-Operation | 0 |
Die granulomatöse Myositis bei Sarkoidose als seltene Ursache für Muskelschmerzen | 0 |
An adaptive strategy for detection of high-frequency oscillations in surface EEG/MEG recordings in an epilepsy patient | 0 |
Nervensonographische Veränderungen bei Patienten mit ALS | 0 |
Neuroplasticity of explicit memory during training – a fMRI study in normal aging and MCI | 0 |
Neurologische Komplikationen bei Sjoegren-Syndrom | 0 |
Die Rolle des hochauflösenden Ultraschalls bei der Diagnostik seltener Neuropathien des N. radialis, eine retrospektive Studie | 0 |
Influence of tDCS of the right DLPFC on verbal working memory and non-noxious and noxious thermal stimulation | 0 |
Amplitude dynamics in corticospinal interactions | 0 |
Labordiagnostik der Polyneuropathie | 0 |
Non-invasive mapping of connections of the human hippocampus using diffusion imaging | 0 |
Der Wettstreit der Hemisphären beim „alien-hand“-Syndrom | 0 |
Einfluss von (S)-Ketamin auf die Erregbarkeit im Motorischen Kortex | 0 |
Favouritism in the sensorimotor system: Social interaction modulates predictive action simulation | 0 |
Effektive Konnektivität motorischer Schlüsselareale bei Gesunden und Schlaganfall-Patienten | 0 |
Classification of visual exploratory behavior in patients with homonymous hemianopia | 0 |
Motorische Neurographie: Simultanableitung mittels Oberflächen- und Nadelelektroden - Vergleichende Untersuchung von proximaler und distaler Latenz sowiemotorischer Nervenleitgeschwindigkeit | 0 |
DNA-Datenbank seltener Bewegungsstörungen | 0 |
Localisation of attentional function in Lewy body dementia and Alzheimer's disease | 0 |
Gait Patterns in Hereditary Spastic Paraplegia | 0 |
Der Einfluss visueller Pertubation auf die multisensorische Integration während des Gehens | 0 |
Vergleichende Analyse zwischen residualer Latenz und distaler, motorischer Latenz bei diabetischer und alkoholischer Polyneuropathie | 0 |
Die unabhängige Kontrolle der Finger bei der Objektmanipulation bei Patienten mit zerebellärer Degeneration | 0 |
Time-of-day variability and circadian rhythms of groß and fine motor skills in patients with acquired brain damage | 0 |
Kooperation oder Kompetition der zwei Hemisphären bei der Verarbeitung von Schriftzeichen in der vertikalen Mittellinie des Sehfelds? | 0 |
Klinische Neurophysiologie im Operationssaal – was den
Diagnostiker erwartet | 0 |
Neurophysiologische und neurochemische Korrelate psychopathologischer Befunde | 0 |
Altered cortical activation of patients with blepharospasm during repetitive forearm contraction: an fMRI study | 0 |
| 0 |
Differentielle Effekte von 10 und 20 Hz tACS über dem primären motorischen Kortex auf motorische Funktionen und kortikale Exzitabilität | 0 |
MEG-basierte Identifikation der epileptogenen Zone bei Patienten mit okkulter peri-insulärer Epilepsie | 0 |
Cerebral blood flow velocity changes at high altitude | 0 |
Brain activation patterns during real locomotion in progressive supranuclear palsy | 0 |
Zum Problem der Darstellung und Reduktion von Daten bei der computerassistierten EEG-Analyse im Zeitbereich | 0 |
Der provozierte Mittagsschlaf: Eine einfache, erfolgreiche Methode zur Schlafaktivierung bei Epileptikern | 0 |
Labordiagnostik der akut entzündlichen ZNS-Erkrankungen-Klinische Fallbeispiele | 0 |
Virtual Lesion-induced Rapid Reorganization in the Working Memory Network in Multiple Sclerosis | 0 |
Telemedicine: Intercontinental DTI-based management of brain tumor patients | 0 |
Somatosensorisch evozierte Potentiale bei Basalganglienerkrankungen | 0 |
Perfusionsstörung im cMRT bei zwei Patienten mit prolongierter Mirgräneaura | 0 |
Transkallosale Interaktionen während Bewegungsvorbereitung und -ausführung – eine TMS Studie | 0 |
Gesteigerte α- (8-12Hz) Aktivität während slow-wave sleep als Marker für den Übergang von impliziter Kenntnis zu expliziter Einsicht | 0 |
| 0 |
Elektroneurographische Untersuchungen bei der Vincristin®-Polyneuropathie | 0 |
Dynamic modulation of intrinsic functional connectivity by transcranial direct current stimulation | 0 |
Untersuchung des Zusammenhangs zwischen Persönlichkeitsfaktoren und der Schmerzwahrnehmung mithilfe von somatosensorisch evozierten Potentialen | 0 |
Thalamo-muskuläre Kohärenz bei einem Patienten mit orthostatischem Tremor | 0 |
82-jährige Patientin mit Aphasie und Apraxie | 0 |
Nervensonographische Befunde bei verschiedenen Varianten der ALS | 0 |
Motorisches Lernen und neuropsychologische Tests bei Patienten mit wiederholten Schädelhirntraumata | 0 |
Funktionelle und strukturelle Konnektivität beim M. Parkinson mit moderater und hoher Hyperechogenität der Substantia Nigra | 0 |
Mapping of Broca's region using repetitive transcranial magnetic stimulation in correlation to functional and structural imaging | 0 |
A dual-pathway model for motor cognition and sensorimotor integration: an fMRI-guided DTI study using probabilistic fiber tracking with connected weighted map combination | 0 |
Brachiale und lumbosakrale
Plexopathien: Klinisches
Bild und Diagnostik | 0 |
Mechanisms of right-hemisphere dominance in identifying rapidly presented letters and digits | 0 |
Dopaminergic control of speech production - influence of COMT Val158Met and DAT1 VNTR 9/10 repeat polymorphisms | 0 |
4-Aminopyridine (4-AP) and Visual Evoked Potentials (VEP) | 0 |
Bilateral Synchronous Motor Responses Over the M. biceps brachii After Stimulation of the Sural Nerve | 0 |
Interhemispheric disconnection of the motor system in early relapsing remitting multiple sclerosis (RRMS) | 0 |
Fibre integrity during functional recovery | 0 |
Polyneuropathy as a multisystemic plus symptom in chronic progressive external ophthalmoplegia: Phenotypic differences in between singular deletions and multiple deletions of mitochondrial DNA | 0 |
Diffusion Tensor Imaging of the Corpus Callosum distinguishes Parkinson's Disease from Corticobasal Syndrome | 0 |
Ipsilaterale Dominanz vestibulärer kortikaler Prozessierung im Rattenhirn – Eine F-18-FDG Tier-PET-Studie | 0 |
Augmentation of Late Somatosensory Evoked Potentials (Late SEP) by Train Stimuli | 0 |
Specific modulation of intracortical excitability by anodal tDCS applied over the primary motor cortex during motor skill acquisition | 0 |
Psychopathic traits and neurophysiology of deception | 0 |
The conflict adaptation effect in Parkinson's disease: a study with EEG | 0 |
High-Resolution 7T MR Imaging of the Human Subgenual Prefrontal Cortex in vivo- Development of a segmentation algorithm and its application in mood disorders | 0 |
Die Rolle des linken parietalen Kortex bei der Verarbeitung von Objekten: Funktion versus Manipulation | 0 |
Pathologisches Glücksspiel: Korrelate in Hirnstruktur und -funktion | 0 |
Evidence for inhibition of baroreflex vagal bradycardia in acute schizophrenia | 0 |
Defining the human hypothalamus in vivo by ultra-high field 7 Tesla MRI | 0 |
Hypnose und Imagination bei Erwerb und Repräsentation motorischer Handlungen | 0 |
Hirntod, Konzept-Kommunikation-Verantwortung | 0 |
Working memory performance is correlated with local brain morphology in the medial frontal cortex in chronic pain patients. Structural correlates of pain-cognition interaction | 0 |
Passives Echtzeit-Mapping des eloquenten Kortex mit intrakraniellen EEG | 0 |
Interhemisphärielle Interaktion beim Gilles de la Tourette Syndrom | 0 |
Vibration improves motor functions and prolongs the cortical silent period in spastic hemiparesis | 0 |
Nachruf auf Dr. med. Bernd Bätz (1936–2014) | 0 |
Neural correlates of executive function in Alzheimer's disease and mild cognitive impairment | 0 |
Dantrolene protects motoneurons in culture against AMPA receptor mediated excitotoxicity | 0 |
Automatische Schlafanalyse - I. Meßwerterfassung | 0 |
Therapie von immunvermittelten Neuropathien mittels der selektiven Immunadsorption | 0 |
Bilateral neuralgic amyotrophy – a case report | 0 |
Mononeuropathie mit Auftreibung des Nerv | 0 |
The silent cortex revisited: Multimodal evidence for a reorganisation in the hand region of the primary somatosensory cortex in hand amputation and hand dysmelia | 0 |
| 0 |
Pregabalin and gabapentin treatment in MS patients: Clinical experiences and therapeutic implications | 0 |
Intraneurale Ganglienzysten – Bildgebung ist der Schlüssel! | 0 |
Neues Ziel: Adaptive DBS mit Mikrostimulation | 0 |
Frequency domains of resting state default mode network activity in schizophrenia | 0 |
Electrophysiological correlates of behavioural inhibition and decision making processes in patients with impulse control deficits | 0 |
Verbesserung der Sprechlautstärke bei M. Parkinson-Patienten mit Hilfe des Lombard-Effektes | 0 |
Chronisch entzündliche Polyneuropathie mit Gangliosid-Antikörpern nach allogener Stammzelltransplantation | 0 |
Differential changes in motor cortex excitability during speaking and singing | 0 |
Liebe Leserinnen und Leser, | 0 |
Language dominance assessed by functional transcranial Dopplersonograqhy (fTCD) in young children using a picture description paradigm | 0 |
Ipsilateral silent period: A specific marker of transcallosal motor transfer? | 0 |
Robot assisted stereotaxic targeting for STN DBS in the rat brain | 0 |
Concordant anatomical and functional connectivity changes in developmental stuttering | 0 |
Navigated Transcranial Magnetic Stimulation and functional Magnetic Resonance Imaging – advanced adjuncts in preoperative planning for central region tumors | 0 |
| 0 |
Nordic Walking (pole striding) and Depression | 0 |
Long-term eye movement recordings with a scleral search coil-eyelid protection device | 0 |
Impaired motor cortex plasticity in patients with Noonan-Syndrome | 0 |
Potassium channel modulation - a therapeutic principle? 4-Aminopyridine in autoimmune central nervous system disease | 0 |
Akute schmerzhafte Radialisparese nach spontaner Nerventorsion | 0 |
Imbalanced metabolism between right and left temporoparietal junction predicts spatial bias in individuals with very early Alzheimer's disease | 0 |
Auftreten klinischer und subklinischer intracranieller EEG-Anfallsmuster bei Patienten mit fokalen Epilepsien | 0 |
Ereigniskorrelierte Potentiale in der (sub)akuten Phase von Aphasien nach ischämischem Schlaganfall | 0 |
Intraoperative subcortical stimulation and fiber tracking: Does the stimulation current predict the distance to subcortical fibers? | 0 |
Age dependency of activation in the visuomotor system during observation and imagination of motor acts | 0 |
Biomarker der Alzheimer Krankheit basierend auf veränderter Hirnkonnektivität | 0 |
Methodische Untersuchungen zur automatischen Erkennung topographischer Verteilungsmuster myoelektrischer Aktivität | 0 |
Fatigue in patients with Parkinson's disease in comparison with controls: gait analysis studies | 0 |
36-Monatsergebnisse nach individualisierter Enzymersatztherapie bei der adulten Form des Morbus Pompe | 0 |
Intra- and Peri-operative Ultrasound in Neurosurgery – Analysis of 1250 Examinations | 0 |
Neue Entwicklungen in der Muskelsonographie | 0 |
transcranial Direct Current Stimulation (tDCS) in the treatment of chronic tinnitus – results of a pilot study | 0 |
Eccentric eye and head positions in darkness induce deviation from the intended path | 0 |
Exekutive Funktionen bei Patienten mit ADHS: eine EEG-Untersuchung | 0 |
Physiologische Eigenschaften der transkraniellen Magnetstimulation mit biphasischer Pulskonfiguration | 0 |
Neuronale Korrelate traininginduzierter Veränderungen bei Patienten nach Schlaganfall | 0 |
Cognitive electrophysiology of frontal brain functions: I. Cognitive control | 0 |
Veränderung der Konnektivität im motorischen System nach einem Schlaganfall | 0 |
Functional Connectivity of the Motor System defined by Transcranial Electric Stimulation (TES) | 0 |
Hippocampal oscillatory patterns during working memory in epileptic patients | 0 |
Sympathische Hautantwort als neurophysiologischer Leistungsparameter im Golfsport | 0 |
Critical illness neuropathy and myopathy – The effect of endotoxin on sodium channel | 0 |
Ulnarisneuropathie: Langzeitergebnisse einer an Ursache angepassten Behandlung | 0 |
Inhibition of contralesional motor cortex improves motor sequence learning in chronic stroke patients | 0 |
Functional anatomy of the human action recognition system | 0 |
Nachruf auf Helmut Künkel | 0 |
Nervus-occipitalis-Stimulation bei einer Patientin mit chronischer Migräne und Migräne vom Basilaristyp, ein Fallbericht | 0 |
Ictal local field potential recordings in nucleus subthalamicus (STN) in a patient with idiopathic generalized epilepsy (IGE) | 0 |
Diagnostischer Stellenwert der Nervenbiopsie bei der chronischen distal symmetrischen Polyneuropathie | 0 |
Intraoperative Zielpunkt-Definition | 0 |
Dopamin verstärkt positives Priming angenehmer Stimuli im STN bei Parkinsonpatienten | 0 |
Beteiligung des ventrolateralen Thalamus bei Blicksakkaden | 0 |
Functional connectivity in major depression: Increased phase synchronization between frontal cortical EEG-source estimates | 0 |
Neurorehabilitation in degenerative cerebellar disease: improvements of ataxia-specific dysfunctions by physiotherapy and exergames | 0 |
Untersuchung der venösen cerebralen Hämodynamik mit Doppler und Farbduplex | 0 |
Neuronale und neuromuskuläre Mechanismen von Freezing-Phänomenen bei der Parkinson-Krankheit | 0 |
Lesion type determines memory deficits in humans with hippocampal damage | 0 |
Funktionelle und strukturelle Bildgebung zur Prädiktion des Rehabilitationserfolges nach Schlaganfall | 0 |
Kognitive Neurowissenschaft | 0 |
FMRI correlates of the auditory 40-Hz steady-state response | 0 |
Impairment of oscillatory activity in survivors of severe sepsis: a magnetoencephalography study | 0 |
Electrophysiological correlates of working memory performance in the course of amyotrophic lateral sclerosis | 0 |
Stream segregation based on interaural time differences: differential effects on transient and sustained components of the fMRI BOLD response in human auditory cortex | 0 |
Voxel based morphometry showing acute alteration in a visual paradigm | 0 |
High opiate receptor binding potential in the human lateral pain system: A (FEDPN)PET study | 0 |
Wearables in der Neurologie | 0 |
Specific alteration of somatosensory cortical excitability in complex regional pain syndrome (CRPS type I): a paired-pulse SEP study | 0 |
A Resting-State fMRI Analysis to Reveal Changes in Functional Connectivity Patterns of the DLPFC in Patients with Parkinson's Disease | 0 |
Emotionale Verarbeitung visueller Stimuli – eine event related fMRT-Studie | 0 |
Which functional magnetic resonance imaging sequence is most suited for neuronavigated transcranial magnetic stimulation? | 0 |
Influence of Deep Brain Stimulation on the Autonomic Nervous System in Patients Suffering from Parkinson's Disease | 0 |
Behandlung des chronischen Tinnitus mit Theta Burst Stimulation: Ergebnisse einer kontrollierten, randomisierten klinischen Studie | 0 |
EEG-Spätfolgen nach psychochirurgischen Eingriffen | 0 |
EEG und NIRS bei der bewussten Verzögerung motorischer Reaktionen: Untersuchung an Gesunden und Patienten mit psychischen Gesundheitsstörungen | 0 |
Motorische Dipolquellen erfassen Verarbeitung von Aktionsverben | 0 |
Ballistic Movements are less impaired in Parkinson's Disease than Controlled Movements | 0 |
Erhaltene Reflexe, erhaltene Propriozeption, erhaltene SNAP: Trotzdem Friedreich-Ataxie | 0 |
Diffusion tensor imaging coefficients correlate with electrophysiological recordings in intramedullary neoplasms of the human cervical spinal cord | 0 |
| 0 |
Correlation of event-related P300 potential with apallic syndrome remission | 0 |
Elektro-neurologische Korrelationen in den frühen Phasen des posttraumatischen Komas. II. Das EEG im Übergang zum und im Vollbild des traumatischen apallischen Syndroms | 0 |
Veränderung der intrakortikalen Inhibition und kortikalen Plastizität bei einer Patientin mit tardiver Dystonie nach Tiefer Hirnstimulation | 0 |
Behaviorale Konsequenzen plastischer Veränderungen im sensomotorischen Kortex bei Geigenspielern | 0 |
Wie ist das CRPS neurologisch charakterisiert? Neues aus dem BMBF-Netzwerk | 0 |
Valence or arousal related activation of the subthalamic area in emotion processing in Parkinsons disease? | 0 |
Stimulation von Mechanorezeptoren peripherer Nerven durch Vibrationsreizung der Fingerbeere und Ableitung somatosensorisch evozierter Potentiale (SEP): Methodologie, Bestimmung der Vibrationsschwelle | 0 |
Modulation motorkortikaler Erregbarkeit nach repetitiver peripherer Magnetstimulation – Vergleich zweier unterschiedlicher Stimulationsverfahren | 0 |
Transkranielle Gleichtstromstimulation induziert Veränderungen von A-Faser-vermittelter Temperaturempfindung sowie mechanischer Detektion und Schmerzsensitivität | 0 |
Intracorticale Inhibition bei Patienten mit kongenitaler Hemiparese | 0 |
Zur Entwicklung der Deutschen EEG-Gesellschaft | 0 |
Activation of the mirror neuron system in treatment of aphasia | 0 |
Die Bedeutung der Infarktlokalisation für die Entwicklung einer schlafbezogenen Atemstörung nach einem Schlaganfall | 0 |
