Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-09-01 to 2025-09-01)
| 176 | Life-Basel | 8131 |
| 177 | Journal of Chemical Physics | 8116 |
| 178 | Heart Rhythm | 8062 |
| 179 | Materials Letters | 8003 |
| 180 | Genes | 7996 |
| 181 | Antioxidants | 7920 |
| 182 | Structures | 7919 |
| 183 | PeerJ | 7818 |
| 184 | Applied Energy | 7772 |
| 185 | Renewable Energy | 7767 |
| 186 | Critical Care Medicine | 7722 |
| 187 | Journal of Materials Chemistry C | 7602 |
| 188 | Micromachines | 7581 |
| 189 | Frontiers in Physiology | 7579 |
| 190 | Industrial & Engineering Chemistry Research | 7537 |
| 191 | Dalton Transactions | 7514 |
| 192 | Nanoscale | 7504 |
| 193 | Annals of Surgical Oncology | 7480 |
| 194 | Frontiers in Veterinary Science | 7456 |
| 195 | American Journal of Obstetrics and Gynecology | 7410 |
| 196 | Measurement | 7341 |
| 197 | Nano Letters | 7323 |
| 198 | Metals | 7318 |
| 199 | World Neurosurgery | 7271 |
| 200 | Frontiers in Neuroscience | 7265 |
(This list is limited to max. 200 journals; click here to see the full list)