Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-06-01 to 2026-06-01)
| 176 | Knee | 917 |
| 177 | Journal of Medical Ethics | 913 |
| 178 | International Journal of Sports Physiology and Performance | 911 |
| 179 | Gerontologist | 910 |
| - | Habitat International | 910 |
| - | Social Indicators Research | 910 |
| 182 | Australian Critical Care | 909 |
| 183 | AORN Journal | 906 |
| 184 | European Journal of Oncology Nursing | 905 |
| 185 | Geoforum | 902 |
| 186 | Early Childhood Education Journal | 889 |
| 187 | BMJ Supportive & Palliative Care | 886 |
| 188 | Journals of Gerontology Series B-Psychological Sciences and Social Sciences | 878 |
| 189 | JOGNN-Journal of Obstetric Gynecologic and Neonatal Nursing | 875 |
| - | American Journal of Speech-Language Pathology | 875 |
| 191 | Journal of Orthopaedic Trauma | 871 |
| 192 | Antiquity | 870 |
| 193 | Health Promotion International | 867 |
| 194 | Journal of Urban Affairs | 865 |
| 195 | Landscape and Urban Planning | 863 |
| - | Heart & Lung | 863 |
| 197 | Journal of Cultural Heritage | 856 |
| 198 | Clinical Biomechanics | 854 |
| 199 | Risk Analysis | 850 |
| 200 | Violence Against Women | 848 |
(This list is limited to max. 200 journals; click here to see the full list)