Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-09-01 to 2025-09-01)
176 | Applied and Computational Harmonic Analysis | 5.469 |
177 | Finite Elements in Analysis and Design | 5.453 |
178 | Artificial Intelligence and Law | 5.439 |
179 | IEEE Intelligent Systems | 5.425 |
180 | Machine Learning | 5.405 |
181 | Frontiers in Computational Neuroscience | 5.399 |
182 | Semantic Web | 5.387 |
183 | Journal of Numerical Mathematics | 5.340 |
184 | npj Systems Biology and Applications | 5.243 |
185 | Inventiones Mathematicae | 5.228 |
186 | Journal of Applied Econometrics | 5.215 |
187 | Knowledge and Information Systems | 5.208 |
188 | Stata Journal | 5.204 |
189 | International Journal of Modern Physics B | 5.162 |
190 | Medical & Biological Engineering & Computing | 5.156 |
191 | Multidimensional Systems and Signal Processing | 5.154 |
192 | Biometrika | 5.129 |
193 | Computing | 5.096 |
194 | International Journal of Fuzzy Systems | 5.038 |
195 | Structural Equation Modeling-A Multidisciplinary Journal | 5.027 |
196 | Mathematical Geosciences | 5.004 |
197 | Parallel Computing | 5.000 |
198 | Interdisciplinary Sciences-Computational Life Sciences | 4.996 |
199 | Fuzzy Sets and Systems | 4.950 |
200 | Chaos | 4.947 |
(This list is limited to max. 200 journals; click here to see the full list)