Browse by month:
Browse by quarter:
Showing journal-level statistics from Q1 of 2022 (from 1 January to 31 March). The data are based on the journals from this list.
Most Publications
# | Journal | Publications |
---|---|---|
1 | Perspectives on Politics | 101 |
2 | International Affairs | 98 |
3 | Marine Policy | 92 |
4 | Political Geography | 49 |
5 | Dissent | 49 |
6 | Globalizations | 47 |
7 | Party Politics | 41 |
8 | Political Science Quarterly | 37 |
9 | Europe-Asia Studies | 33 |
10 | Politics and Governance | 33 |
Most Cited Journals
# | Journal | Citations |
---|---|---|
1 | American Political Science Review | 1629 |
2 | American Journal of Political Science | 1621 |
3 | Journal of Politics | 1136 |
4 | Comparative Political Studies | 740 |
5 | International Organization | 711 |
6 | British Journal of Political Science | 603 |
7 | Journal of European Public Policy | 583 |
8 | Journal of Peace Research | 561 |
9 | Political Research Quarterly | 538 |
10 | International Studies Quarterly | 531 |
Most Citations to Recent Papers (>= 2020)
# | Journal | Citations |
---|---|---|
1 | American Political Science Review | 149 |
2 | British Journal of Political Science | 127 |
3 | Political Geography | 118 |
4 | Journal of Politics | 103 |
5 | West European Politics | 102 |
6 | Journal of European Public Policy | 99 |
7 | Political Behavior | 90 |
8 | Comparative Political Studies | 90 |
9 | European Journal of Political Research | 90 |
10 | Political Communication | 78 |
Journals with the Most-Followed Twitter Accounts
# | Journal | Account | Followers |
---|---|---|---|
1 | Foreign Affairs | @ForeignAffairs | 830795 |
2 | New Republic | @newrepublic | 178455 |
3 | Nation | @The_Nation | 97938 |
4 | Dissent | @DissentMag | 84059 |
5 | Bulletin of the Atomic Scientists | @BulletinAtomic | 66332 |
6 | New Left Review | @NewLeftReview | 64492 |
7 | Politica y Gobierno | @PolGob | 27241 |
8 | European Journal of International Law | @ejiltalk | 23554 |
9 | Monthly Review | @monthly_review | 22616 |
10 | International Affairs | @IAJournal_CH | 21643 |
Largest Quarterly Growth in Twitter Followers
# | Journal | Account | Growth | Followers |
---|---|---|---|---|
1 | Osteuropa | @ZOsteuropa | + 38 % | 2456 (+ 682) |
2 | Democratization | @democ_journal | + 28 % | 1290 (+ 279) |
3 | Comparative Political Studies | @cps_journal | + 26 % | 2784 (+ 578) |
4 | Common Market Law Review | @CMLRev | + 25 % | 1357 (+ 275) |
5 | Communist and Post-Communist Studies | @cpcs_journal | + 22 % | 883 (+ 157) |
6 | American Political Science Review | @apsrjournal | + 20 % | 11633 (+ 1978) |
7 | Swiss Political Science Review | @SPSR_RSSP | + 20 % | 482 (+ 80) |
8 | Political Communication | @polcommjournal | + 20 % | 1567 (+ 259) |
9 | Political Theory | @PoliticalTheory | + 17 % | 1711 (+ 254) |
10 | Journal of Political Ideologies | @JPolIdeologies | + 17 % | 710 (+ 104) |