Browse by month:
Browse by quarter:
Showing journal-level statistics from Q2 of 2022, last updated on 30 June 2022. The data are based on the journals from this list.
Most Publications
# | Journal | Publications |
---|---|---|
1 | Marine Policy | 107 |
2 | Perspectives on Politics | 78 |
3 | Party Politics | 59 |
4 | Nationalities Papers | 55 |
5 | PS: Political Science & Politics | 51 |
6 | International Affairs | 45 |
7 | Social Science Quarterly | 45 |
8 | Emerging Markets Finance and Trade | 43 |
9 | Political Geography | 40 |
10 | Political Science Quarterly | 37 |
Most Cited Journals
# | Journal | Citations |
---|---|---|
1 | American Political Science Review | 972 |
2 | American Journal of Political Science | 920 |
3 | Journal of Politics | 732 |
4 | International Organization | 566 |
5 | Comparative Political Studies | 457 |
6 | Journal of European Public Policy | 428 |
7 | British Journal of Political Science | 379 |
8 | West European Politics | 362 |
9 | European Journal of Political Research | 357 |
10 | International Studies Quarterly | 350 |
Most Citations to Recent Papers (>= 2020)
# | Journal | Citations |
---|---|---|
1 | American Political Science Review | 98 |
2 | West European Politics | 95 |
3 | Journal of European Public Policy | 92 |
4 | British Journal of Political Science | 91 |
5 | Journal of Politics | 90 |
6 | Comparative Political Studies | 86 |
7 | American Journal of Political Science | 72 |
8 | Political Geography | 72 |
9 | International Organization | 72 |
10 | Party Politics | 71 |
Journals with the Most-Followed Twitter Accounts
# | Journal | Account | Followers |
---|---|---|---|
1 | Foreign Affairs | @ForeignAffairs | 845879 |
2 | New Republic | @newrepublic | 178880 |
3 | Nation | @The_Nation | 100891 |
4 | Dissent | @DissentMag | 85080 |
5 | Bulletin of the Atomic Scientists | @BulletinAtomic | 69492 |
6 | New Left Review | @NewLeftReview | 66855 |
7 | Politica y Gobierno | @PolGob | 27264 |
8 | European Journal of International Law | @ejiltalk | 25572 |
9 | International Affairs | @IAJournal_CH | 23611 |
10 | Monthly Review | @monthly_review | 23219 |
Largest Quarterly Growth in Twitter Followers
# | Journal | Account | Growth | Followers |
---|---|---|---|---|
1 | Journal of Women Politics & Policy | @JournalWPP | + 43 % | 646 (+ 193) |
2 | Cooperation and Conflict | @CoCo_journal | + 40 % | 632 (+ 179) |
3 | Osteuropa | @ZOsteuropa | + 32 % | 3243 (+ 787) |
4 | Philippine Political Science Journal | @PPSJournal | + 29 % | 320 (+ 72) |
5 | Democratization | @democ_journal | + 23 % | 1588 (+ 298) |
6 | Communist and Post-Communist Studies | @cpcs_journal | + 21 % | 1068 (+ 185) |
7 | Common Market Law Review | @CMLRev | + 17 % | 1593 (+ 236) |
8 | Journal of International Relations and Development | @JIRD_jour | + 15 % | 1405 (+ 185) |
9 | Pacific Review | @ReviewPacific | + 15 % | 1507 (+ 196) |
10 | World Trade Review | @trade_review | + 13 % | 1644 (+ 191) |