Browse by month:
Browse by quarter:
Showing journal-level statistics from Q2 of 2022, last updated on 30 June 2022. The data are based on the journals from this list.
Most Publications
# | Journal | Publications |
---|---|---|
1 | New Media & Society | 81 |
2 | Journal of Social and Personal Relationships | 62 |
3 | Health Communication | 44 |
4 | Convergence | 40 |
5 | Journalism | 38 |
6 | Media, Culture & Society | 35 |
7 | Journalism Practice | 29 |
8 | Information, Communication & Society | 28 |
9 | Digital Journalism | 28 |
10 | Feminist Media Studies | 28 |
Most Cited Journals
# | Journal | Citations |
---|---|---|
1 | Journal of Communication | 412 |
2 | International Journal of Communication | 326 |
3 | Public Opinion Quarterly | 288 |
4 | Journalism | 276 |
5 | Journalism Studies | 271 |
6 | Journal of Advertising | 221 |
7 | Digital Journalism | 220 |
8 | Communication Research | 218 |
9 | Public Relations Review | 204 |
10 | Political Communication | 197 |
Most Citations to Recent Papers (>= 2020)
# | Journal | Citations |
---|---|---|
1 | Digital Journalism | 84 |
2 | Journalism | 83 |
3 | Health Communication | 73 |
4 | Journalism Studies | 71 |
5 | International Journal of Communication | 70 |
6 | Social Media + Society | 55 |
7 | New Media & Society | 53 |
8 | International Journal of Press/Politics | 49 |
9 | Journalism Practice | 45 |
10 | Communication Research | 42 |
Journals with the Most-Followed Twitter Accounts
# | Journal | Account | Followers |
---|---|---|---|
1 | Social Media + Society | @SocialMedia_Soc | 10881 |
2 | Profesional de la Informacion | @revista_epi | 10783 |
3 | Comunicar | @Rev_Comunicar | 8433 |
4 | Digital Journalism | @djeditorialteam | 4286 |
5 | Journalism Practice | @JournPractice | 3555 |
6 | Information, Communication & Society | @icsjournal | 3553 |
7 | Journalism Studies | @journstudies | 3463 |
8 | Research on Language & Social Interaction | @rolsi_journal | 3260 |
9 | Feminist Media Studies | @FemMediaStudies | 3181 |
10 | Public Understanding of Science | @SciPublic | 3129 |
Largest Quarterly Growth in Twitter Followers
# | Journal | Account | Growth | Followers |
---|---|---|---|---|
1 | Mass Communication and Society | @MassComm_Soc | + 52 % | 76 (+ 26) |
2 | Human Communication Research | @HCR_Journal | + 32 % | 474 (+ 116) |
3 | Journalism & Mass Communication Quarterly | @jmcquarterly | + 14 % | 945 (+ 114) |
4 | Journal of Communication | @Journal_Of_Comm | + 13 % | 2868 (+ 340) |
5 | Political Communication | @polcommjournal | + 12 % | 1756 (+ 189) |
6 | Digital Journalism | @djeditorialteam | + 12 % | 4286 (+ 445) |
7 | International Journal of Public Opinion Research | @IJPOR_Journal | + 11 % | 234 (+ 24) |
8 | Journal of Language and Social Psychology | @jlangsocpsych | + 11 % | 141 (+ 14) |
9 | Journal of Media Psychology | @JMP_Hogrefe | + 10 % | 837 (+ 79) |
10 | Communication & Sport | @commsportj | + 9 % | 473 (+ 38) |