Browse by month:
Browse by quarter:
Showing journal-level statistics from Q2 of 2022 (from 1 April to 30 June). The data are based on the journals from this list.
Most Publications
# | Journal | Publications |
---|---|---|
1 | Nationalities Papers | 55 |
2 | China Journal | 49 |
3 | Journal of Asian Studies | 42 |
4 | African Studies Review | 37 |
5 | China Quarterly | 32 |
6 | Journal of Asian and African Studies | 30 |
7 | Journal of Southern African Studies | 27 |
8 | German Studies Review | 24 |
9 | Journal of Contemporary China | 23 |
10 | Middle Eastern Studies | 23 |
Most Cited Journals
# | Journal | Citations |
---|---|---|
1 | China Quarterly | 157 |
2 | Journal of Contemporary China | 103 |
3 | Europe-Asia Studies | 95 |
4 | African Affairs | 82 |
5 | Eurasian Geography and Economics | 80 |
6 | Pacific Review | 77 |
7 | Journal of Contemporary Asia | 69 |
8 | African Studies Review | 63 |
9 | Nationalities Papers | 60 |
10 | Post-Soviet Affairs | 59 |
Most Citations to Recent Papers (>= 2020)
# | Journal | Citations |
---|---|---|
1 | Asia Pacific Viewpoint | 23 |
2 | Eurasian Geography and Economics | 19 |
3 | China Quarterly | 19 |
4 | Journal of Contemporary Asia | 18 |
5 | Nationalities Papers | 18 |
6 | Central Asian Survey | 17 |
7 | Journal of Contemporary China | 16 |
8 | Turkish Studies | 16 |
9 | Pacific Review | 14 |
10 | Mediterranean Politics | 13 |
Journals with the Most-Followed Twitter Accounts
# | Journal | Account | Followers |
---|---|---|---|
1 | Journal of Palestine Studies | @PalStudies | 41991 |
2 | China Quarterly | @chinaquarterly | 21080 |
3 | African Affairs | @AfrAfJournal | 12627 |
4 | Review of African Political Economy | @ROAPEjournal | 8340 |
5 | Latin American Research Review | @LARRLASA | 7498 |
6 | Africa | @AfricaIai | 6281 |
7 | Middle East Policy | @MidEastPolicy | 5800 |
8 | Journal of Asian Studies | @jas_tw | 5703 |
9 | Europe-Asia Studies | @EurAsiaStudies | 4536 |
10 | Journal of Latin American Studies | @JLAScamb | 4488 |
Largest Quarterly Growth in Twitter Followers
# | Journal | Account | Growth | Followers |
---|---|---|---|---|
1 | Africa Spectrum | @AfricaSpectrum | + 123 % | 49 (+ 27) |
2 | Critical Asian Studies | @CriticAsianStds | + 17 % | 1891 (+ 278) |
3 | Social Dynamics | @_SocDynamics | + 16 % | 50 (+ 7) |
4 | Pacific Review | @ReviewPacific | + 15 % | 1507 (+ 196) |
5 | African Studies Review | @ASRJournal | + 14 % | 3627 (+ 454) |
6 | African Studies | @AfrikanStudies | + 10 % | 1905 (+ 179) |
7 | Journal of Southern African Studies | @JSAS_Editors | + 10 % | 2093 (+ 188) |
8 | Mediterranean Politics | @Medit_Politics | + 8 % | 1493 (+ 109) |
9 | Central Asian Survey | @CA_Survey | + 8 % | 2115 (+ 149) |
10 | Journal of Modern African Studies | @jmodafstudies | + 7 % | 2800 (+ 189) |