Browse by month:
Browse by quarter:
Showing journal-level statistics from Q1 of 2022 (from 1 January to 31 March). The data are based on the journals from this list.
Most Publications
# | Journal | Publications |
---|---|---|
1 | Latin American Research Review | 135 |
2 | Perspectives on Politics | 101 |
3 | International Affairs | 98 |
4 | Marine Policy | 92 |
5 | English Historical Review | 72 |
6 | New Media & Society | 71 |
7 | Feminist Media Studies | 61 |
8 | Social Indicators Research | 60 |
9 | Health Communication | 58 |
10 | Ethnic and Racial Studies | 53 |
Most Cited Journals
# | Journal | Citations |
---|---|---|
1 | American Political Science Review | 1629 |
2 | American Journal of Political Science | 1621 |
3 | American Sociological Review | 1171 |
4 | Journal of Politics | 1136 |
5 | New Media & Society | 903 |
6 | American Journal of Sociology | 891 |
7 | Journal of Communication | 775 |
8 | Comparative Political Studies | 740 |
9 | Progress in Human Geography | 735 |
10 | International Organization | 711 |
Most Citations to Recent Papers (>= 2020)
# | Journal | Citations |
---|---|---|
1 | New Media & Society | 178 |
2 | Journalism | 165 |
3 | American Political Science Review | 149 |
4 | Digital Journalism | 141 |
5 | Geoforum | 131 |
6 | Annals of Tourism Research | 128 |
7 | British Journal of Political Science | 127 |
8 | Political Geography | 118 |
9 | Journalism Studies | 111 |
10 | Information, Communication & Society | 109 |
Journals with the Most-Followed Twitter Accounts
# | Journal | Account | Followers |
---|---|---|---|
1 | Foreign Affairs | @ForeignAffairs | 830795 |
2 | New Republic | @newrepublic | 178455 |
3 | Nation | @The_Nation | 97938 |
4 | Dissent | @DissentMag | 84059 |
5 | Bulletin of the Atomic Scientists | @BulletinAtomic | 66332 |
6 | New Left Review | @NewLeftReview | 64492 |
7 | Sociological Review | @TheSocReview | 62601 |
8 | Harvard Law Review | @HarvLRev | 45776 |
9 | Journal of Palestine Studies | @PalStudies | 40832 |
10 | Sociology | @sociologyjnl | 32106 |
Largest Quarterly Growth in Twitter Followers
# | Journal | Account | Growth | Followers |
---|---|---|---|---|
1 | Central European History | @centraleuropean | + 150 % | 5 (+ 3) |
2 | Global Environmental Change | @GEC_Journal | + 89 % | 679 (+ 319) |
3 | Information & Culture | @InfoandCulture | + 43 % | 212 (+ 64) |
4 | Language in Society | @Language_In_Soc | + 39 % | 1117 (+ 314) |
5 | Osteuropa | @ZOsteuropa | + 38 % | 2456 (+ 682) |
6 | European Law Journal | @EURLAWJ | + 31 % | 470 (+ 111) |
7 | Social Dynamics | @_SocDynamics | + 30 % | 43 (+ 10) |
8 | Law and Human Behavior | @lhb_apls | + 29 % | 422 (+ 96) |
9 | Africa Spectrum | @AfricaSpectrum | + 29 % | 22 (+ 5) |
10 | Journal of Maps | @journalofmaps | + 28 % | 388 (+ 84) |